| MAXIMUM CONSUMPTION PER WEEK | ||
| Species | Women of childbearing age, 6-oz. serving | Children up to 45 pounds, 3-oz. serving |
| Salmon |
every day | every day |
| Shrimp | every day | every day |
| Clam | every day | every day |
| Tilapia | every day | every day |
| Oyster | every day | several to every day |
| Hake | every day | several to every day |
| Sardine | every day | several to every day |
| Crawfish | every day | several |
| Pollock | every day | 2 to several |
| Herring | several | 2 to several |
| Flatfish (flounder, sole) | several | 2 to several |
| Mullet | several | 2 to several |
| Mackerel, Atlantic | several | 2 to several |
| Scallop | several | 2 to several |
| Crab | several | 1 to several |
| Croaker, Atlantic | several | 1 to 2 |
Sources: Environmental Protection Agency, Food and Drug Administration, and our fish-safety experts. |
||