For complete access
Get full access to Ratings and recommendations on appliances, cars & trucks, electronic gear, and much more. Subscribe today to ConsumerReports.org.
December 2007
send to a friend printable version
2008 Flexible-fuel vehicles
E85-ready cars: Gasoline vs. ethanol operating-cost comparison

Consumer Reports research has shown a high level of interest in flexible-fuel vehicles (FFVs), though many new-car shoppers may not know that E85 (85 percent ethanol, 15 percent gasoline) is not readily available nationwide and fuel economy is significantly lessened when using it. We found that there were NO ethanol stations in most of New England. Check http://www.e85refueling.com/index.php to find a station near you.

To help inform consumers, we have compiled a list of 2008 model-year flex-fuel vehicles, presented with the estimated cost differences between running on gasoline and on E85. Where available, we've included the CR overall mileage figure for the FFVs listed here. Those models with asterisks have not been tested by CR and have the EPA overall mileage figure instead. Many trucks are available in 2WD and 4WD. We feature the figures on the 4WD configuration unless otherwise noted.

Based on our findings for a 2007 Chevrolet Tahoe, we have applied a 27-percent reduction to the overall mileage to generate a calculated estimate of the FFVs' performance when running on E85. Although the percentage may vary with other models, this E85 efficiency factor represents a fair composite of published test results from other research organizations and the federal government. We calculated the one-year fuel costs on the basis of 12,000 miles, using national average prices of 87-octane gasoline ($3.06, Dec. 3, 2007) and E85 ($2.41, Dec. 7, 2007) prices. The listed manufacturer suggested retail price (MSRP) includes the cost of an optional flex-fuel drivetrain, if offered, and required equipment, such as an automatic transmission.

Not CR tested Make & Model Engine Overall mpg FFV mpg 12K gas fuel cost 12K FFV fuel cost Gas savings MSRP w/destination
  2008 Chevrolet Avalanche 5.3L V8 13 9 2824.62 3047.42 222.80 $33,710
* 2008 Chevrolet Express 1500 5.3L V8 14 10 2622.86 2829.75 206.89 $29,974
  2008 Chevrolet Impala 3.9L V6 20 15 1836.00 1980.82 144.82 $27,570
* 2008 Chevrolet Silverado 1500 5.3L V8 16 12 2295.00 2476.03 181.03 $28,230
  2008 Chevrolet Suburban 5.3L V8 14 10 2622.86 2829.75 206.89 $41,080
  2008 Chevrolet Tahoe 5.3L V8 14 10 2622.86 2829.75 206.89 $37,045
  2008 Chevrolet Uplander 3.9L V6 18 13 2040.00 2200.91 160.91 $21,925
* 2008 Chrysler Aspen 4.7L V8 15 11 2448.00 2641.10 193.10 $32,750
  2008 Chrysler Sebring 2.7L V6 21 15 1748.57 1886.50 137.93 $20,540
* 2008 Chrysler Town & Country 3.3L V6 19 14 1932.63 2085.08 152.44 $23,190
* 2008 Dodge Avenger 2.7L V6 22 16 1669.09 1800.75 131.66 $20,195
* 2008 Dodge Caravan 3.3L V6 19 14 1932.63 2085.08 152.44 $22,470
  2008 Dodge Dakota 4.7L V8 14 10 2622.86 2829.75 206.89 $26,815
* 2008 Dodge Durango 4.7L V8 15 11 2448.00 2641.10 193.10 $35,740
  2008 Ford F-150 5.4L V8 13 9 2824.62 3047.42 222.80 $25,860
* 2008 GMC Savana 1500/2500 5.3L V8 15 11 2448.00 2641.10 193.10 $26,770
  2008 GMC Sierra 1500 5.3L V8 14 10 2622.86 2829.75 206.89 $35,675
  2008 GMC Yukon XL 1500 5.3L V8 14 10 2622.86 2829.75 206.89 $42,880
  2008 GMC Yukon 1500 5.3L V8 14 10 2622.86 2829.75 206.89 $40,390
* 2008 Jeep Commander 4.7L V8 14 10 2622.86 2829.75 206.89 $37,000
  2008 Jeep Grand Cherokee 4.7L V8 14 10 2622.86 2829.75 206.89 $29,215
  2008 Lincoln Town Car 4.6L V8 17 12 2160.00 2330.38 170.38 $45,910
* 2008 Mercedes-Benz C300 3.0L V6 21 15 1748.57 1886.50 137.93 $31,975
  2008 Mercury Grand Marquis 4.6L V8 16 12 2295.00 2476.03 181.03 $25,830
* 2008 Mitsubishi Raider 4.7L V8 15 11 2448.00 2641.10 193.10 N/A
  2008 Nissan Armada 5.6L V8 13 9 2824.62 3047.42 222.80 $42,575
  2008 Nissan Titan 5.6L V8 13 9 2824.62 3047.42 222.80 $30,275

Premium fuel