
| FORUMS |
|
CAR FORUMS Get advice, give advice on car buying, car care, and tires. |
This chart makes it easy for you to compare safety features on 2011 models. For more advanced comparisons, online subscribers can use the Car Selector. Learn about these systems and others in our guide to safety features.
| Make & model |
Stability control
|
Traction control
|
ABS
|
Side front/rear airbags
|
Curtain airbags
|
|---|---|---|---|---|---|
| Acura MDX | Std. | Std. | Std. | Std./No | Std. |
| Acura RDX | Std. | Std. | Std. | Std./No | Std. |
| Acura RL | Std. | Std. | Std. | Std./No | Std. |
| Acura TL | Std. | Std. | Std. | Std./No | Std. |
| Acura TSX | Std. | Std. | Std. | Std./No | Std. |
| Acura ZDX | Std. | Std. | Std. | Std./No | Std. |
| Audi A3 | Std. | Std. | Std. | Std./Opt. | Std. |
| Audi A4 | Std. | Std. | Std. | Std./Opt. | Std. |
| Audi A5/S5 | Std. | Std. | Std. | Std./No | Std. |
| Audi A6 | Std. | Std. | Std. | Std./Opt. | Std. |
| Audi A8 | Std. | Std. | Std. | Std./Std. | Std. |
| Audi Q5 | Std. | Std. | Std. | Std./Opt. | Std. |
| Audi Q7 | Std. | Std. | Std. | Std./Opt. | Std. |
| Audi TT | Std. | Std. | Std. | Std./No | No |
| BMW 1 Series | Std. | Std. | Std. | Std./No | Opt. |
| BMW 3 Series | Std. | Std. | Std. | Std./No | Std. |
| BMW 5 Series | Std. | Std. | Std. | Std./Opt. | Std. |
| BMW 7 Series | Std. | Std. | Std. | Std./Opt. | Std. |
| BMW X3 | Std. | Std. | Std. | Std./Opt. | Std. |
| BMW X5 | Std. | Std. | Std. | Std./No | Std. |
| BMW X6 | Std. | Std. | Std. | Std./No | Std. |
| BMW Z4 | Std. | Std. | Std. | Std./No | No |
| Buick Enclave | Std. | Std. | Std. | Std./No | Std. |
| Buick LaCrosse | Std. | Std. | Std. | Std./Opt. | Std. |
| Make & model |
Stability control
|
Traction control
|
ABS
|
Side front/rear airbags
|
Curtain airbags
|
| Buick Lucerne | Std. | Std. | Std. | Std./No | Std. |
| Buick Regal | Std. | Std. | Std. | Std./Opt. | Std. |
| Cadillac CTS | Std. | Std. | Std. | Std./No | Std. |
| Cadillac DTS | Std. | Std. | Std. | Std./No | Std. |
| Cadillac Escalade | Std. | Std. | Std. | Std./No | Std. |
| Cadillac SRX | Std. | Std. | Std. | Std./No | Std. |
| Cadillac STS | Std. | Std. | Std. | Std./No | Std. |
| Chevrolet Avalanche | Std. | Std. | Std. | Std./No | Std. |
| Chevrolet Aveo | No | No | Opt. | Std./No | No |
| Chevrolet Camaro | Std. | Std. | Std. | Std./No | Std. |
| Chevrolet Colorado | Std. | Std. | Std. | No/No | Std. |
| Chevrolet Corvette | Std. | Std. | Std. | Std./No | No |
| Chevrolet Cruze | Std. | Std. | Std. | Std./Std. | Std. |
| Chevrolet Equinox | Std. | Std. | Std. | Std./No | Std. |
| Chevrolet Impala | Std. | Std. | Std. | Std./No | Std. |
| Chevrolet Malibu | Std. | Std. | Std. | Std./No | Std. |
| Chevrolet Silverado 1500 | Std. | Std. | Std. | Std./No | Std. |
| Chevrolet Suburban | Std. | Std. | Std. | Std./No | Std. |
| Chevrolet Tahoe | Std. | Std. | Std. | Std./No | Std. |
| Chevrolet Traverse | Std. | Std. | Std. | Std./No | Std. |
| Chevrolet Volt | Std. | Std. | Std. | Std./No | Std. |
| Chrysler 200 | Std. | Std. | Std. | Std./No | Std. |
| Chrysler 300 | Std. | Std. | Std. | Std./No | Std. |
| Chrysler Town & Country | Std. | Std. | Std. | Std./No | Std. |
| Make & model |
Stability control
|
Traction control
|
ABS
|
Side front/rear airbags
|
Curtain airbags
|
| Coda EV | Std. | Std. | Std. | Std./No | Std. |
| Dodge Avenger | Std. | Std. | Std. | Std./No | Std. |
| Dodge Caliber | Opt. | Opt. | Std. | Opt./No | Std. |
| Dodge Challenger | Std. | Std. | Std. | Std./No | Std. |
| Dodge Charger | Std. | Std. | Std. | Std./No | Std. |
| Dodge Dakota | No | No | Std. | No/No | Opt. |
| Dodge Durango | Std. | Std. | Std. | Std./No | Std. |
| Dodge Grand Caravan | Std. | Std. | Std. | Std./No | Std. |
| Dodge Journey | Std. | Std. | Std. | Std./No | Std. |
| Dodge Nitro | Std. | Std. | Std. | No/No | Std. |
| Dodge Ram 1500 | Std. | Std. | Std. | No/No | Std. |
| Fiat 500 | Std. | Std. | Std. | Std./No | Std. |
| Fisker Karma | Std. | Std. | Std. | Std./No | Std. |
| Ford Edge | Std. | Std. | Std. | Std./No | Std. |
| Ford Escape | Std. | Std. | Std. | Std./No | Std. |
| Ford Expedition | Std. | Std. | Std. | Std./No | Std. |
| Ford Explorer | Std. | Std. | Std. | Std./No | Std. |
| Ford F-150 | Std. | Std. | Std. | Std./No | Std. |
| Ford Fiesta | Std. | Std. | Std. | Std./No | Std. |
| Ford Flex | Std. | Std. | Std. | Std./No | Std. |
| Ford Focus | Std. | Std. | Std. | Std./No | Std. |
| Ford Fusion | Std. | Std. | Std. | Std./No | Std. |
| Ford Mustang | Std. | Std. | Std. | Std./No | No |
| Ford Taurus | Std. | Std. | Std. | Std./No | Std. |
| Make & model |
Stability control
|
Traction control
|
ABS
|
Side front/rear airbags
|
Curtain airbags
|
| GMC Acadia | Std. | Std. | Std. | Std./No | Std. |
| GMC Canyon | Std. | Std. | Std. | No/No | Std. |
| GMC Sierra 1500 | Std. | Std. | Std. | Std./No | Std. |
| GMC Terrain | Std. | Std. | Std. | Std./No | Std. |
| GMC Yukon | Std. | Std. | Std. | Std./No | Std. |
| GMC Yukon XL | Std. | Std. | Std. | Std./No | Std. |
| Honda Accord | Std. | Std. | Std. | Std./No | Std. |
| Honda Accord Crosstour | Std. | Std. | Std. | Std./No | Std. |
| Honda Civic | Std. | Std. | Std. | Std./No | Std. |
| Honda CR-V | Std. | Std. | Std. | Std./No | Std. |
| Honda CR-Z | Std. | Std. | Std. | Std./No | Std. |
| Honda Element | Std. | Std. | Std. | Std./No | Std. |
| Honda Fit | Std. | Std. | Std. | Std./No | Std. |
| Honda Insight | Std. | Std. | Std. | Std./No | Std. |
| Honda Odyssey | Std. | Std. | Std. | Std./No | Std. |
| Honda Pilot | Std. | Std. | Std. | Std./No | Std. |
| Honda Ridgeline | Std. | Std. | Std. | Std./No | Std. |
| Hyundai Accent | No | No | Opt. | Std./No | Std. |
| Hyundai Azera | Std. | Std. | Std. | Std./Std. | Std. |
| Hyundai Elantra | Std. | Std. | Std. | Std./No | Std. |
| Hyundai Elantra Touring | Std. | Std. | Std. | Std./No | Std. |
| Hyundai Equus | Std. | Std. | Std. | Std./Std. | Std. |
| Hyundai Genesis | Std. | Std. | Std. | Std./Std. | Std. |
| Hyundai Genesis Coupe | Std. | Std. | Std. | Std./No | Std. |
| Make & model |
Stability control
|
Traction control
|
ABS
|
Side front/rear airbags
|
Curtain airbags
|
| Hyundai Santa Fe | Std. | Std. | Std. | Std./No | Std. |
| Hyundai Sonata | Std. | Std. | Std. | Std./No | Std. |
| Hyundai Tucson | Std. | Std. | Std. | Std./No | Std. |
| Hyundai Veracruz | Std. | Std. | Std. | Std./No | Std. |
| Infiniti EX | Std. | Std. | Std. | Std./No | Std. |
| Infiniti FX | Std. | Std. | Std. | Std./No | Std. |
| Infiniti G | Std. | Std. | Std. | Std./No | Std. |
| Infiniti M | Std. | Std. | Std. | Std./No | Std. |
| Infiniti QX | Std. | Std. | Std. | Std./No | Std. |
| Jaguar XF | Std. | Std. | Std. | Std./No | Std. |
| Jaguar XJ | Std. | Std. | Std. | Std./No | Std. |
| Jaguar XK | Std. | Std. | Std. | Std./No | Std. |
| Jeep Compass | Std. | Std. | Std. | Opt./No | Std. |
| Jeep Grand Cherokee | Std. | Std. | Std. | Std./No | Std. |
| Jeep Liberty | Std. | Std. | Std. | No/No | Std. |
| Jeep Patriot | Std. | Std. | Std. | Opt./No | Std. |
| Jeep Wrangler | Std. | Std. | Std. | Opt./No | No |
| Kia Forte | Std. | Std. | Std. | Std./No | Std. |
| Kia Optima | Std. | Std. | Std. | Std./No | Std. |
| Kia Rio | No | No | Opt. | Std./No | Std. |
| Kia Sedona | Std. | Std. | Std. | Std./No | Std. |
| Kia Sorento | Std. | Std. | Std. | Std./No | Std. |
| Kia Soul | Std. | Std. | Std. | Std./No | Std. |
| Kia Sportage | Std. | Std. | Std. | Std./No | Std. |
| Make & model |
Stability control
|
Traction control
|
ABS
|
Side front/rear airbags
|
Curtain airbags
|
| Land Rover LR2 | Std. | Std. | Std. | Std./No | Std. |
| Land Rover LR4 | Std. | Std. | Std. | Std./No | Std. |
| Land Rover Range Rover | Std. | Std. | Std. | Std./Std. | Std. |
| Land Rover Range Rover Sport | Std. | Std. | Std. | Std./No | Std. |
| Lexus CT 200h | Std. | Std. | Std. | Std./No | Std. |
| Lexus ES | Std. | Std. | Std. | Std./Std. | Std. |
| Lexus GS | Std. | Std. | Std. | Std./Opt. | Std. |
| Lexus GX | Std. | Std. | Std. | Std./Std. | Std. |
| Lexus HS Hybrid | Std. | Std. | Std. | Std./Std. | Std. |
| Lexus IS | Std. | Std. | Std. | Std./No | Std. |
| Lexus LS | Std. | Std. | Std. | Std./Opt. | Std. |
| Lexus LX | Std. | Std. | Std. | Std./Std. | Std. |
| Lexus RX | Std. | Std. | Std. | Std./Std. | Std. |
| Lincoln MKS | Std. | Std. | Std. | Std./No | Std. |
| Lincoln MKT | Std. | Std. | Std. | Std./No | Std. |
| Lincoln MKX | Std. | Std. | Std. | Std./No | Std. |
| Lincoln MKZ | Std. | Std. | Std. | Std./No | Std. |
| Lincoln Navigator | Std. | Std. | Std. | Std./No | Std. |
| Lotus Elise | No | Opt. | Std. | No/No | No |
| Mazda CX-7 | Std. | Std. | Std. | Std./No | Std. |
| Mazda CX-9 | Std. | Std. | Std. | Std./No | Std. |
| Mazda MX-5 Miata | Opt. | Opt. | Std. | Std./No | No |
| Mazda RX-8 | Opt. | Opt. | Std. | Std./No | Std. |
| Mazda Tribute | Std. | Std. | Std. | Std./No | Std. |
| Make & model |
Stability control
|
Traction control
|
ABS
|
Side front/rear airbags
|
Curtain airbags
|
| Mazda2 | Std. | Std. | Std. | Std./No | Std. |
| Mazda3 | Std. | Std. | Std. | Std./No | Std. |
| Mazda5 | Std. | Std. | Std. | Std./No | Std. |
| Mazda6 | Std. | Std. | Std. | Std./No | Std. |
| Mercedes-Benz C-Class | Std. | Std. | Std. | Std./No | Std. |
| Mercedes-Benz CLS | Std. | Std. | Std. | Std./Std. | Std. |
| Mercedes-Benz E-Class | Std. | Std. | Std. | Std./Std. | Std. |
| Mercedes-Benz GL-Class | Std. | Std. | Std. | Std./Std. | Std. |
| Mercedes-Benz GLK-Class | Std. | Std. | Std. | Std./No | Std. |
| Mercedes-Benz M-Class | Std. | Std. | Std. | Std./Std. | Std. |
| Mercedes-Benz R-Class | Std. | Std. | Std. | Std./Std. | Std. |
| Mercedes-Benz S-Class | Std. | Std. | Std. | Std./Std. | Std. |
| Mercedes-Benz SL | Std. | Std. | Std. | Std./No | No |
| Mercedes-Benz SLK | Std. | Std. | Std. | Std./No | No |
| Mini Cooper | Std. | Std. | Std. | Std./No | Opt. |
| Mini Countryman | Std. | Std. | Std. | Std./No | Std. |
| Mitsubishi Eclipse | Std. | Std. | Std. | Std./No | Opt. |
| Mitsubishi Endeavor | Std. | Std. | Std. | Std./No | Std. |
| Mitsubishi Galant | Std. | Std. | Std. | Std./No | Std. |
| Mitsubishi Lancer | Std. | Std. | Std. | Std./No | Std. |
| Mitsubishi Outlander | Std. | Std. | Std. | Std./No | Std. |
| Mitsubishi Outlander Sport | Std. | Std. | Std. | Std./No | Std. |
| Nissan Altima | Std. | Std. | Std. | Std./No | Std. |
| Nissan Armada | Std. | Std. | Std. | Std./No | Std. |
| Make & model |
Stability control
|
Traction control
|
ABS
|
Side front/rear airbags
|
Curtain airbags
|
| Nissan Cube | Std. | Std. | Std. | Std./No | Std. |
| Nissan Frontier | Opt. | Opt. | Std. | Std./No | Std. |
| Nissan GT-R | Std. | Std. | Std. | Std./No | Std. |
| Nissan Juke | Std. | Std. | Std. | Std./No | Std. |
| Nissan Leaf | Std. | Std. | Std. | Std./No | Std. |
| Nissan Maxima | Std. | Std. | Std. | Std./No | Std. |
| Nissan Murano | Std. | Std. | Std. | Std./No | Std. |
| Nissan Pathfinder | Std. | Std. | Std. | Std./No | Std. |
| Nissan Quest | Std. | Std. | Std. | Std./No | Std. |
| Nissan Rogue | Std. | Std. | Std. | Std./No | Std. |
| Nissan Sentra | Std. | Std. | Std. | Std./No | Std. |
| Nissan Titan | Std. | Std. | Std. | Std./No | Std. |
| Nissan Versa | Opt. | Opt. | Opt. | Std./No | Std. |
| Nissan Xterra | Std. | Std. | Std. | Std./No | Std. |
| Nissan Z | Std. | Std. | Std. | Std./No | Std. |
| Porsche 911 | Std. | Std. | Std. | Std./No | Std. |
| Porsche Boxster | Std. | Std. | Std. | Std./No | Std. |
| Porsche Cayenne | Std. | Std. | Std. | Std./Opt. | Std. |
| Porsche Cayman | Std. | Std. | Std. | Std./No | Std. |
| Porsche Panamera | Std. | Std. | Std. | Std./Std. | Std. |
| Saab 9-3 | Std. | Std. | Std. | Std./No | Std. |
| Saab 9-4X | Std. | Std. | Std. | Std./No | Std. |
| Saab 9-5 | Std. | Std. | Std. | Std./Std. | Std. |
| Scion iQ | Std. | Std. | Std. | Std./Std. | Std. |
| Make & model |
Stability control
|
Traction control
|
ABS
|
Side front/rear airbags
|
Curtain airbags
|
| Scion tC | Std. | Std. | Std. | Std./No | Std. |
| Scion xB | Std. | Std. | Std. | Std./No | Std. |
| Scion xD | Std. | Std. | Std. | Std./No | Std. |
| Smart ForTwo | Std. | Std. | Std. | Std./No | No |
| Subaru Forester | Std. | Std. | Std. | Std./No | Std. |
| Subaru Impreza | Std. | Std. | Std. | Std./No | Std. |
| Subaru Legacy | Std. | Std. | Std. | Std./No | Std. |
| Subaru Outback | Std. | Std. | Std. | Std./No | Std. |
| Subaru Tribeca | Std. | Std. | Std. | Std./No | Std. |
| Suzuki Grand Vitara | Std. | Std. | Std. | Std./No | Std. |
| Suzuki Kizashi | Std. | Std. | Std. | Std./Std. | Std. |
| Suzuki SX4 | Opt. | Opt. | Std. | Std./Std. | Std. |
| Tesla Roadster | No | Std. | Std. | No/No | No |
| Toyota 4Runner | Std. | Std. | Std. | Std./No | Std. |
| Toyota Avalon | Std. | Std. | Std. | Std./No | Std. |
| Toyota Camry | Std. | Std. | Std. | Std./No | Std. |
| Toyota Corolla | Std. | Std. | Std. | Std./No | Std. |
| Toyota FJ Cruiser | Std. | Std. | Std. | Std./No | Std. |
| Toyota Highlander | Std. | Std. | Std. | Std./No | Std. |
| Toyota Land Cruiser | Std. | Std. | Std. | Std./Std. | Std. |
| Toyota Matrix | Std. | Std. | Std. | Std./No | Std. |
| Toyota Prius | Std. | Std. | Std. | Std./No | Std. |
| Toyota RAV4 | Std. | Std. | Std. | Std./No | Std. |
| Toyota Sequoia | Std. | Std. | Std. | Std./No | Std. |
| Make & model |
Stability control
|
Traction control
|
ABS
|
Side front/rear airbags
|
Curtain airbags
|
| Toyota Sienna | Std. | Std. | Std. | Std./No | Std. |
| Toyota Tacoma | Std. | Std. | Std. | Std./No | Std. |
| Toyota Tundra | Std. | Std. | Std. | Std./No | Std. |
| Toyota Venza | Std. | Std. | Std. | Std./No | Std. |
| Toyota Yaris | Std. | Std. | Std. | Std./No | Std. |
| Volkswagen CC | Std. | Std. | Std. | Std./Opt. | Std. |
| Volkswagen Eos | Std. | Std. | Std. | Std./No | No |
| Volkswagen Golf | Std. | Std. | Std. | Std./Opt. | Std. |
| Volkswagen GTI | Std. | Std. | Std. | Std./Opt. | Std. |
| Volkswagen Jetta | Std. | Std. | Std. | Std./Opt. | Std. |
| Volkswagen Jetta SportWagen | Std. | Std. | Std. | Std./Opt. | Std. |
| Volkswagen Routan | Std. | Std. | Std. | Std./No | Std. |
| Volkswagen Tiguan | Std. | Std. | Std. | Std./Opt. | Std. |
| Volkswagen Touareg | Std. | Std. | Std. | Std./Opt. | Std. |
| Volvo C30 | Std. | Std. | Std. | Std./No | Std. |
| Volvo C70 | Std. | Std. | Std. | Std./No | Std. |
| Volvo S40 | Std. | Std. | Std. | Std./No | Std. |
| Volvo S60 | Std. | Std. | Std. | Std./No | Std. |
| Volvo S80 | Std. | Std. | Std. | Std./No | Std. |
| Volvo XC60 | Std. | Std. | Std. | Std./No | Std. |
| Volvo XC70 | Std. | Std. | Std. | Std./No | Std. |
| Volvo XC90 | Std. | Std. | Std. | Std./No | Std. |