Home >  Cars  >  Sedans  >  Dimensions > Seating capacity
Indicates subscriber only content
Sedans
FORUMS

CAR FORUMS
Get advice, give advice on car buying, car care, and tires.
Select another vehicle
By make & model




Advanced search
Dimensions: Seating Capacity

With this chart, you can easily see a model's interior dimension including seating capacity. To sort models by a specification, click on the top of that column.

Exterior & cargo   |   Seating capacity

SORT BY COLUMN HEAD (Arrow indicates current selection)
Make/Model Front
shoulder
room
Front
leg
room
Front
head
room
Rear
shoulder
room
Rear
leg
room
Read
head
room
Third
shoulder
room
Third
leg
room
Third
head
room
Links to the model overview in. in. in. in. in. in. in. in. in.
Acura RL 57.5 42.0 5.0 55.0 28.0 2.5 NA NA NA
Acura TL 58.5 42.0 3.5 55.0 27.5 3.5 NA NA NA
Acura TSX 58.0 NA NA 56.0 NA NA NA NA NA
Audi A4 54.0 41.5 3.5 51.5 24.5 2.5 NA NA NA
Audi A6 56.0 42.0 3.0 54.5 27.5 3.0 NA NA NA
Audi A8 58.5 43.0 3.0 55.5 34.5 3.5 NA NA NA
Audi S4 54.5 43.0 3.0 52.0 25.5 2.0 NA NA NA
BMW 3 Series sedan 328i 6-cyl 55.0 40.5 3.5 54.5 27.5 2.5 NA NA NA
BMW 5 Series 56.5 41.0 3.5 55.0 28.0 3.5 NA NA NA
BMW 7 Series 59.0 42.0 4.0 57.0 35.0 3.5 NA NA NA
BMW M 54.5 NA NA 51.5 NA NA NA NA NA
Buick LaCrosse 57.0 41.0 2.0 56.5 27.0 1.5 NA NA NA
Buick Lucerne 58.0 42.5 3.0 57.5 31.5 2.5 NA NA NA
Cadillac CTS 56.0 44.0 3.0 54.0 28.5 1.5 NA NA NA
Cadillac DTS 60.5 42.0 3.0 59.0 29.0 3.5 NA NA NA
Cadillac STS 58.0 42.0 3.0 57.5 27.0 2.0 NA NA NA
Chevrolet Aveo sedan LT 4-cyl 53.5 41.0 5.0 51.5 26.0 2.0 NA NA NA
Chevrolet Cobalt sedan LT 4-cyl 53.0 41.0 4.0 50.0 26.0 2.5 NA NA NA
Chevrolet Impala 57.5 40.5 4.0 58.0 26.0 1.5 NA NA NA
Chevrolet Malibu LT 4-cyl 55.0 41.5 4.0 52.5 30.0 2.0 NA NA NA
Chevrolet Malibu LTZ V6 55.0 41.5 3.0 52.5 30.0 2.0 NA NA NA
Chrysler 300 Touring V6 59.5 43.0 4.5 57.5 30.5 2.5 NA NA NA
Chrysler 300 C V8 59.5 43.0 4.5 57.5 30.5 2.5 NA NA NA
Chrysler Sebring sedan Touring 4-cyl 56.5 41.0 5.5 56.0 28.0 3.5 NA NA NA
Chrysler Sebring sedan Touring V6 56.5 41.0 3.0 56.0 28.0 3.5 NA NA NA
Dodge Avenger 56.0 41.0 2.5 56.0 28.0 3.5 NA NA NA
Dodge Charger SXT V6 60.0 41.5 2.5 58.0 28.0 2.0 NA NA NA
Dodge Charger R/T V8 60.0 41.5 2.5 58.0 28.0 2.0 NA NA NA
Ford Crown Victoria 61.0 40.5 5.5 60.5 27.5 3.0 NA NA NA
Ford Focus sedan SES 4-cyl 53.5 41.5 5.5 53.5 26.0 0.0 NA NA NA
Ford Focus sedan SES 4-cyl MT 53.5 41.5 5.5 53.5 26.0 0.0 NA NA NA
Ford Fusion Base 4-cyl 57.5 41.0 4.5 56.0 28.0 2.5 NA NA NA
Ford Fusion SEL V6 57.5 40.5 2.5 56.0 28.0 2.5 NA NA NA
Ford Taurus 57.5 41.0 3.5 57.5 32.0 4.0 NA NA NA
Honda Accord sedan LX-P 4-cyl 56.5 41.5 6.5 54.5 30.0 3.5 NA NA NA
Honda Accord sedan LX-P 4-cyl MT 56.5 41.5 6.5 54.5 30.0 3.5 NA NA NA
Honda Accord sedan EX-L V6 56.5 40.5 4.0 54.5 30.0 2.5 NA NA NA
Honda Civic sedan EX 4-cyl 53.0 40.5 3.0 51.0 28.0 2.0 NA NA NA
Honda Civic sedan EX 4-cyl MT 53.0 40.5 3.0 51.0 28.0 2.0 NA NA NA
Honda Civic sedan GX 4-cyl 53.5 41.5 5.0 51.0 29.0 2.5 NA NA NA
Honda Civic sedan Hybrid 4-cyl CVT 53.0 40.5 3.0 51.0 28.0 2.0 NA NA NA
Hyundai Accent GLS 4-cyl 53.0 40.5 4.5 52.0 25.5 2.0 NA NA NA
Hyundai Azera 57.5 40.0 4.0 56.0 29.0 3.5 NA NA NA
Hyundai Elantra GLS 4-cyl 55.0 40.0 3.0 53.0 26.5 2.0 NA NA NA
Hyundai Elantra SE 4-cyl 55.0 40.0 3.0 53.0 26.5 2.0 NA NA NA
Hyundai Genesis 58.5 NA NA 58.0 NA NA NA NA NA
Hyundai Sonata GLS 4-cyl 57.0 41.0 3.0 55.5 29.5 3.0 NA NA NA
Hyundai Sonata GLS V6 57.0 41.0 3.0 55.5 29.5 3.0 NA NA NA
Infiniti G sedan X V6 55.0 41.0 2.5 54.5 27.5 1.5 NA NA NA
Infiniti G sedan Journey V6 55.0 41.0 2.5 54.5 27.5 1.5 NA NA NA
Infiniti M M35 X V6 57.0 41.0 4.0 54.5 30.0 3.0 NA NA NA
Infiniti M M35 V6 57.0 41.0 4.0 54.5 30.0 3.0 NA NA NA
Jaguar X-Type 54.0 41.0 2.5 53.0 27.0 2.0 NA NA NA
Jaguar XF 57.0 NA NA 56.5 NA NA NA NA NA
Jaguar XJ 58.0 41.5 4.0 58.5 29.5 3.5 NA NA NA
Kia Amanti 58.0 41.0 3.0 56.5 28.5 4.0 NA NA NA
Kia Optima EX 4-cyl 56.0 40.0 2.5 55.5 28.5 2.0 NA NA NA
Kia Optima EX V6 56.0 40.5 2.5 55.5 29.0 2.0 NA NA NA
Kia Rio sedan LX 4-cyl 53.5 40.0 4.5 52.0 25.0 2.0 NA NA NA
Kia Spectra EX 4-cyl 55.0 41.0 5.0 54.0 28.0 2.5 NA NA NA
Kia Spectra EX 4-cyl MT 55.0 41.0 5.0 54.0 28.0 2.5 NA NA NA
Lexus ES 56.0 42.0 2.5 55.5 28.5 1.5 NA NA NA
Lexus GS 300 V6 55.5 41.5 2.0 54.5 28.0 2.0 NA NA NA
Lexus GS 450h V6 CVT 55.5 41.5 2.0 54.5 28.0 2.0 NA NA NA
Lexus IS 54.0 41.5 2.0 51.0 25.5 2.0 NA NA NA
Lexus LS 57.0 41.5 3.5 53.5 35.0 3.5 NA NA NA
Lincoln MKS 58.5 NA NA 57.5 NA NA NA NA NA
Lincoln MKZ 57.0 41.0 2.0 55.0 28.5 2.0 NA NA NA
Lincoln Town Car 60.5 42.0 3.0 60.0 30.0 3.5 NA NA NA
Mazda Mazda3 sedan i 4-cyl 55.0 41.5 5.5 53.0 27.0 2.0 NA NA NA
Mazda Mazda3 sedan i 4-cyl MT 55.0 41.5 5.5 53.0 27.0 2.0 NA NA NA
Mazda Mazda6 57.5 NA NA 56.5 NA NA NA NA NA
Mercedes-Benz C-Class 54.0 42.0 2.5 53.5 26.0 1.5 NA NA NA
Mercedes-Benz CLS 55.5 44.0 3.5 55.0 27.5 0.5 NA NA NA
Mercedes-Benz E-Class sedan E320 BLUETEC V6 55.0 42.5 3.5 54.0 28.0 3.0 NA NA NA
Mercedes-Benz E-Class sedan E350 V6 55.0 42.5 3.5 54.0 28.0 3.0 NA NA NA
Mercedes-Benz S-Class 57.0 44.0 4.0 57.5 32.0 4.0 NA NA NA
Mercury Grand Marquis 61.0 40.5 5.5 60.5 27.5 3.0 NA NA NA
Mercury Milan Base 4-cyl 57.5 41.0 4.5 56.0 28.0 2.5 NA NA NA
Mercury Milan SEL V6 57.5 40.5 2.5 56.0 28.0 2.5 NA NA NA
Mercury Sable 57.5 41.0 3.5 57.5 32.0 4.0 NA NA NA
Mitsubishi Galant ES 4-cyl 57.0 41.5 4.5 56.0 29.5 2.0 NA NA NA
Mitsubishi Galant GTS V6 57.0 41.0 2.5 55.5 29.5 2.0 NA NA NA
Mitsubishi Lancer ES 4-cyl CVT 55.0 40.5 5.0 54.0 27.0 1.5 NA NA NA
Mitsubishi Lancer Evolution GSR 4-cyl MT 54.5 42.0 6.0 54.5 29.0 2.0 NA NA NA
Nissan Altima sedan 2.5 S 4-cyl CVT 54.5 41.5 4.5 53.5 29.0 2.0 NA NA NA
Nissan Altima sedan Hybrid 4-cyl CVT 54.5 41.5 3.5 53.5 29.0 2.0 NA NA NA
Nissan Altima sedan 3.5 SE V6 CVT 54.5 41.5 3.5 53.5 29.0 2.0 NA NA NA
Nissan Maxima 56.5 NA NA 54.5 NA NA NA NA NA
Nissan Sentra 2.0 S 4-cyl CVT 56.5 41.0 6.0 53.5 26.5 2.0 NA NA NA
Nissan Sentra SE-R Spec V 4-cyl MT 56.5 41.5 4.5 53.5 29.0 2.0 NA NA NA
Pontiac G6 sedan Base 4-cyl 54.5 41.5 3.5 51.5 30.5 2.0 NA NA NA
Pontiac G6 sedan GT V6 54.5 41.5 3.5 51.5 30.0 2.0 NA NA NA
Pontiac G8 59.0 NA NA 59.0 NA NA NA NA NA
Pontiac Grand Prix 57.5 41.5 2.0 57.5 28.0 2.0 NA NA NA
Saab 9-3 sedan Aero V6 54.5 41.0 3.0 54.0 25.0 2.0 NA NA NA
Saab 9-3 sedan 2.0T 4-cyl 54.5 41.0 3.0 54.5 25.0 2.0 NA NA NA
Saab 9-5 56.0 41.0 3.0 55.5 28.0 2.5 NA NA NA
Saturn Aura XE V6 54.5 42.0 4.0 53.0 30.0 2.0 NA NA NA
Saturn Aura XR V6 54.5 41.0 3.5 53.0 29.0 2.0 NA NA NA
Saturn Ion 54.0 40.0 5.5 52.5 25.5 1.0 NA NA NA
Subaru Impreza sedan 2.5i 4-cyl 54.5 41.0 6.0 52.0 28.0 3.5 NA NA NA
Subaru Impreza sedan WRX 4-cyl MT 54.5 42.0 6.0 52.0 28.0 4.0 NA NA NA
Subaru Legacy 2.5i Special Edition 4-cyl 54.0 41.0 3.0 52.0 28.0 1.0 NA NA NA
Subaru Legacy sedan 2.5 GT Limited 4-cyl 54.0 41.0 2.5 53.0 28.0 2.0 NA NA NA
Suzuki Aerio 54.0 40.5 6.0 53.0 28.0 2.0 NA NA NA
Suzuki Forenza S 4-cyl 55.0 41.5 4.5 53.0 28.0 3.0 NA NA NA
Suzuki Forenza S 4-cyl MT 55.0 41.5 4.5 53.0 28.0 3.0 NA NA NA
Toyota Avalon 58.5 41.0 3.0 57.5 31.0 2.5 NA NA NA
Toyota Camry LE 4-cyl 57.0 42.0 5.0 56.0 29.0 2.0 NA NA NA
Toyota Camry Hybrid 4-cyl CVT 57.0 42.0 3.0 56.0 29.0 3.0 NA NA NA
Toyota Camry XLE V6 57.0 42.0 3.0 56.0 29.0 3.0 NA NA NA
Toyota Corolla 54.0 41.0 4.0 52.0 28.0 2.0 NA NA NA
Toyota Prius Base 4-cyl CVT 55.0 40.5 4.0 52.5 30.0 2.0 NA NA NA
Toyota Prius Touring 4-cyl CVT 55.0 40.5 4.0 52.5 30.0 2.0 NA NA NA
Toyota Yaris sedan Base 4-cyl 50.5 40.5 3.5 50.0 27.0 1.5 NA NA NA
Volkswagen Jetta 54.5 42.0 3.5 51.5 27.5 2.0 NA NA NA
Volkswagen Passat sedan 2.0T 4-cyl 54.5 43.0 4.0 53.0 29.0 3.0 NA NA NA
Volkswagen Passat CC 56.0 NA NA 54.5 NA NA NA NA NA
Volkswagen Passat sedan 3.6 V6 54.5 41.5 4.0 53.0 29.0 3.0 NA NA NA
Volvo S40 55.0 41.5 3.0 53.5 28.0 1.5 NA NA NA
Volvo S60 56.0 42.0 4.0 56.0 27.0 3.0 NA NA NA
Volvo S80 57.0 41.0 3.5 56.5 28.0 3.5 NA NA NA