In This Article
Overview

Best used-car deals

Save money on Consumer Reports recommended models

Last reviewed: January 2012

A late-model used car can be one of the best values you'll find when buying a car. With relatively low mileage, modern safety and convenience features, and usually a much lower price than similar new vehicles, these used cars are in the sweet spot of auto deals.

We've scoured through the used car options and put together this list of best deals on 2006-2010 vehicles in ten categories. Each of the vehicles featured are models recommended by Consumer Reports. In making these selections, we focused on models that show the greatest depreciation from their original retail price and their current value, then culled the list to just those vehicles that meet our stringent criteria to be Recommended, including good performance in our tests, average or above safety scores, and average or better reliability. For some car types, this may mean limited diversity in the recommendations, though in all cases, we have focused on balancing the quality of the deal and that of the vehicle.

See all current deals on recommended used vehicles. Continue your research by comparing ratings, reliability, reviews, fuel economy, performance, and much more (available to subscribers). For a list of the most reliable used cars covering ten model years, see our best and worst used cars report.

To get detailed pricing on all used car or for vehicle comparisons, subscribe to our ConsumerReports.org Cars Best Deals Plus. Or purchase a single Used Car Price Report if you're interested in a particular used car.

 

2009 Hyundai Santa Fe

Current price from the dealer $18,075 (original MSRP: $22,995)

2009 Hyundai Santa Fe

The Hyundai Santa Fe is quiet, comfortable, and refined. Handling is responsive and secure, and the 3.3-liter V6 is powerful and smooth. However, this engine only returned 18 mpg overall. The interior is versatile with simple controls and impressive fit and finish. However, the optional third-row seat isn't tolerable for an adult, even for a short trip. The cushion is low and there is very little leg room.

 

All current deals

Vehicle Mileage MSRP When New Buying From Dealer Avg Price Drop In Retail Value vs. MSRP
Small cars
2006 Honda Civic DX 75,000 $15,560 $9,425 39%
2007 Mazda3i 66,000 $14,795 $12,100 18%
2008 Honda Fit Base Hbk 51,000 $14,750 $12,175 17%
2009 Subaru Impreza Base Wgn 2.5 40,000 $18,995 $16,700 12%
2010 Suzuki SX4 Base Hbk AWD 22,000 $17,999 $15,100 16%
Family cars
2006 Ford Fusion FWD 75,000 $17,145 $8,625 50%
2007 Honda Accord EX Cpe 66,000 $25,150 $14,500 42%
2008 Toyota Camry LE 51,000 $21,075 $14,750 30%
2009 Mazda6i 40,000 $21,150 $15,525 27%
2010 Nissan Altima Base 22,000 $19,900 $17,125 14%
Small SUVs
2006 Honda CR-VEX 75,000 $23,750 $15,575 34%
2007 Hyundai Tucson GLS 66,000 $18,495 $12,550 32%
2008 Acura RDX Turbo 51,000 $33,195 $23,700 29%
2009 Nissan Rogue S 40,000 $21,420 $17,725 17%
Midsized SUVs
2006 Acura MDX Base 75,000 $37,125 $19,950 46%
2007 Honda Pilot EX 66,000 $30,945 $18,900 39%
2008 Infiniti FX35 51,000 $39,550 $26,950 32%
2009 Hyundai Santa Fe GLS 40,000 $22,995 $18,075 21%
2010 Toyota Highlander Base 22,000 $25,855 $24,425 6%
Small wagons
2006 Pontiac Vibe Base 75,000 $16,430 $9,050 45%
2007 Toyota Matrix Base 66,000 $16,210 $11,250 31%
2008 Toyota Matrix XR 51,000 $17,820 $13,325 25%
2009 Pontiac Vibe Base 40,000 $20,475 $14,350 30%
2010 Toyota Matrix Base 22,000 $17,510 $16,700 5%
Upscale cars
2006 Acura TL 75,000 $33,325 $16,625 50%
2007 Infiniti G35 66,000 $33,450 $22,300 33%
2008 Volvo S60 Base Turbo light pressure 51,000 $32,735 $18,875 42%
2009 Lexus ES 350 Luxury 40,000 $34,470 $28,575 17%
2010 Lincoln MKZ 22,000 $36,005 $26,775 26%
Luxury cars
2006 Acura RL w/Nav 75,000 $49,300 $18,725 62%
2007 Infiniti M35 Base 66,000 $44,550 $24,725 45%
2008 Mercedes-Benz E Class E350 51,000 $52,700 $31,200 41%
2009 Infiniti M35 40,000 $45,800 $30,000 34%
2010 Lexus LS 460 22,000 $68,205 $58,900 14%
Minivans
2006 Toyota Sienna LE 75,000 $25,430 $14,200 44%
2007 Toyota Sienna Ltd 66,000 $35,465 $22,750 36%
2008 Toyota Sienna Ltd 51,000 $35,465 $26,600 25%
2009 Toyota Sienna CE 40,000 $24,540 $19,825 19%
2010 Toyota Sienna CE 22,000 $24,540 $23,000 6%
Pickups
2006 Honda Ridgeline RT Crew Cab 75,000 $27,700 $15,825 43%
2007 Toyota Tacoma Base Reg Cab 66,000 $18,125 $15,700 13%
2008 Toyota Tundra Base Crew Max 51,000 $32,035 $22,800 29%
2009 Honda Ridgeline RT Crew Cab 40,000 $28,200 $23,050 18%
2010 Toyota Tundra Base Reg Cab 22,000 $28,705 $20,750 28%
Sporty cars
2006 Acura RSX Base 75,000 $21,225 $12,425 41%
2007 BMW Z4 Base 3.0si 66,000 $40,400 $26,350 35%
2008 Porsche Boxster Base 51,000 $45,800 $34,100 26%
2009 Ford Mustang Base 40,000 $20,430 $17,025 17%
2010 Mazda MX-5 Miata 22,000 $22,810 $21,875 4%
Coupes
2006 Toyota Camry SolaraSE 75,000 $20,360 $10,550 48%
2008 Scion tC Base 51,000 $17,800 $13,700 23%
2008 Volvo C70T5 Turbo 51,000 $39,240 $25,425 35%
Convertibles
2006 Ford Mustang 75,000 $23,940 $12,675 47%
2009 Ford Mustang 40,000 $25,255 $18,425 27%