Ratings Yellow Tail wines
|
| Wine | Description | Pair with... |
|
VERY GOOD Well-balanced, with appropriate aromas and flavors for the varietal. |
||
|
White |
||
| Rich, buttery, vanilla, and butterscotch flavors; hints of citrus, apple, pear. Dry. Medium-bodied. | Pasta in creamy or buttery sauce; herb-roasted chicken. | |
| Tropical fruit, citrus, apple, pear; hints of herb. Crisp and light-bodied. Drink within a year. | Shellfish; use as an aperitif. | |
|
Red |
||
| Lots of rich, ripe fruit; hints of wood, licorice, herb, vanilla. Slightly astringent. Full-bodied. | Steak, roasts with gravy. | |
| Rich, complex, ripe red and black fruit; hints of herb, spice, vanilla, brown sugar. Medium- to full-bodied. | Prime rib, roast turkey with all the trimmings. | |
| Ripe black and red berry; hints of herb and spice. Less dry. Medium- to full-bodied. | Roasts, charbroiled steak. | |
| Full-flavored, complex. Red berry; hints of black fruit, spice, vanilla. Dry. Medium-bodied. | Chicken, duck, or poached fish with fruit sauces. | |
| Ripe, jammy black and red fruit; hints of herb, spice, tobacco, brown sugar, vanilla. Still young and may improve with age. Full-bodied. | Fatty dark meat such as duck, barbecued spare ribs. | |
| Rich, complex, ripe, jammy fruit; hints of herb, spice, licorice, vanilla, brown sugar, tobacco. Less dry. Medium-to full-bodied. | Marinated steak, sausage. | |
|
GOOD Less balanced or a little less complex. |
||
|
White |
||
| Fairly simple; hints of citrus, other fruit. Slight sweetness. Light-bodied. Drink within a year. | Salad with fruit, sweet and sour dishes. | |
|
Red |
||
| Rich, ripe, jammy black fruit; hints of raspberry, spice, licorice, tobacco, brown sugar. Slightly sweet. Full-bodied. | Spicy ribs, charbroiled steak. | |