|
Nursing home name |
Address |
Number of times on previous Nursing Home Quality Monitors |
Type of Ownership |
Chain |
|
CONSIDER
|
||||
| ALICE M KIDD INTERMEDIATE CARE FACILITY | 201 UNIVERSITY BLVD TUSCALOOSA, AL 35401 | 0 | Government - State | NO |
| CONSULTAMERICA OF CARBON HILL | 350 NORTHEAST 4TH STREET P O BOX 30 CARBON HILL, AL 35549 | 0 | For profit - Corporation | NO |
| FATHER PURCELL MEMORIAL EXCEPTIONAL CHILDRENS CTR | 2048 W FAIRVIEW AVE MONTGOMERY, AL 36108 | 0 | For profit - Corporation | NO |
| FLORALA HEALTH AND REHABILITATION LLC | 23621 GOLDENROD AVENUE FLORALA, AL 36442 | 0 | For profit - Corporation | NO |
| GEORGIANA HEALTH AND REHABILITATION, L L C | 206 PALMER AVENUE GEORGIANA, AL 36033 | 0 | For profit - Corporation | YES |
| HEALTH CARE INC | 38286 US HIGHWAY 231 ASHVILLE, AL 35953 | 2 | For profit - Individual | NO |
| LINEVILLE HEALTH AND REHABILIT | 88073 HIGHWAY 9 LINEVILLE, AL 36266 | 0 | For profit - Corporation | YES |
| LITTLE SISTERS OF THE POOR | 1655 MCGILL AVENUE MOBILE, AL 36604 | 0 | Non profit - Corporation | NO |
| MONROE MANOR NURSING HOME, LLC | 236 WEST CLAIBORNE STREET MONROEVILLE, AL 36460 | 0 | For profit - Corporation | YES |
| OPP HEALTH AND REHABILITATION | 115 PAULK AVENUE P O BOX 638 OPP, AL 36467 | 0 | For profit - Corporation | YES |
| WASHINGTON COUNTY NURSING HOME | ST STEPHENS AVENUE CHATOM, AL 36518 | 0 | Government - County | NO |
| WESTSIDE TERRACE HEALTH & REHABILITATION CENTER | 501 NORTH WOODBURN DRIVE DOTHAN, AL 36303 | 0 | For profit - Corporation | YES |
|
AVOID
|
||||
| ADAMS NURSING HOME | 1555 HILLABEE STREET ALEXANDER CITY, AL 35010 | 3 | For profit - Corporation | YES |
| BEVERLY HEALTHCARE - LANETT | 702 SOUTH 13TH STREET LANETT, AL 36863 | 1 | For profit - Corporation | YES |
| BEVERLY HEALTHCARE ARAB | 235 THIRD STREET SE ARAB, AL 35016 | 0 | For profit - Corporation | YES |
| BEVERLY HEALTHCARE EASTERN SHORE | 108 SOUTH CHURCH STREET FAIRHOPE, AL 36532 | 3 | For profit - Corporation | YES |
| EVERGREEN NURSING HOME | 100 SANDERS DRIVE EVERGREEN, AL 36401 | 0 | For profit - Corporation | YES |
| FLORENCE NURSING AND REHABILITATION CENTER | 2107 CLOYD BLVD FLORENCE, AL 35630 | 0 | For profit - Partnership | NO |
| SYLACAUGA HEALTH AND REHABILITATION SERVICES, INC | 1007 W FORT WILLIAMS ST SYLACAUGA, AL 35150 | 0 | For profit - Corporation | NO |
| TLC NURSING CENTER | 1900 POCOTA DRIVE ONEONTA, AL 35121 | 0 | For profit - Individual | YES |
| WOODLEY MANOR HEALTH & REHAB | 3312 WOODLEY ROAD MONTGOMERY, AL 36116 | 1 | For profit - Corporation | YES |