|
Nursing home name |
Address |
Number of times on previous Nursing Home Quality Monitors |
Type of Ownership |
Chain |
|
CONSIDER
|
||||
| AGNEWS STATE HOSPITAL D/P SNF | 3500 ZANKER ROAD SAN JOSE, CA 95134 | 0 | Government - State | NO |
| ALAMEDA CARE CENTER | 925 W. ALAMEDA AVE. BURBANK, CA 91506 | 0 | For profit - Corporation | YES |
| ALL SAINTS HEALTHCARE SUBACUTE | 11810 SATICOY STREET NORTH HOLLYWOOD, CA 91605 | 0 | For profit - Corporation | NO |
| ANAHEIM GENERAL HOSP-BUENA PARK CAMPUS D/P SNF | 5742 BEACH BOULEVARD BUENA PARK, CA 90621 | 0 | For profit - Partnership | YES |
| CALIF HOSP MED CTR L.A. DP SNF | 1401 SOUTH GRAND AVE LOS ANGELES, CA 90015 | 0 | Non profit - Corporation | YES |
| CARL BEAN HOUSE | 2146 WEST ADAMS BL LOS ANGELES, CA 90018 | 0 | Non profit - Corporation | YES |
| CHAPMAN MEDICAL CENTER D/P SNF | 2601 EAST CHAPMAN AVENUE ORANGE, CA 92869 | 0 | For profit - Corporation | YES |
| CORONA REGIONAL MEDICAL CNTR | 730 MAGNOLIA CORONA, CA 91719 | 0 | For profit - Corporation | YES |
| CRESTA LOMA | 7922 PALM STREET LEMON GROVE, CA 91945 | 0 | For profit - Corporation | YES |
| CRESTWOOD TREATMENT CENTER | 2171 MOWRY AVENUE FREMONT, CA 94538 | 0 | For profit - Corporation | YES |
| DOMINICAN HOSPITAL D/P SNF | 61O FREDERICK STREET SANTA CRUZ, CA 95062 | 0 | Non profit - Church related | YES |
| FRESNO CARE & GUIDANCE CENTER | 1715 SOUTH CEDAR FRESNO, CA 93702 | 0 | For profit - Corporation | YES |
| GARFIELD NEUROBEHAVIORAL CENTE | 1451 28TH AVENUE OAKLAND, CA 94601 | 0 | For profit - Corporation | YES |
| GLENDALE MEM HOSP DP/SNF | 1420 SO.CENTRAL AVE. GLENDALE, CA 91204 | 0 | Non profit - Other | YES |
| GREATER EL MONTE COMMUNITY HOS | 1701 SANTA ANITA AVENUE EL MONTE, CA 91733 | 0 | For profit - Partnership | YES |
| HEALTHBRIDGE CHILDREN'S HOSPITAL - ORANGE D/P SNF | 393 S TUSTIN ST ORANGE, CA 92866 | 0 | For profit - Partnership | YES |
| HILLSIDE CARE CENTER | 38650 MISSION BLVD FREMONT, CA 94536 | 2 | For profit - Corporation | NO |
| HUNTINGTON BEACH HOSP D/P SNF | 17772 BEACH BLVD HUNTINGTON BEACH, CA 92647 | 0 | For profit - Partnership | YES |
| KEIRO INTERMEDIATE CARE | 325 SOUTH BOYLE AVE LOS ANGELES, CA 90033 | 0 | Non profit - Corporation | YES |
| LANTERMAN DC | 3530 POMONA BLVD. POMONA, CA 91767 | 0 | Government - State | NO |
| LODI MEMORIAL HOSPITAL - WEST D/P SNF | 800 LOWER SACRAMENTO RD LODI, CA 95241 | 0 | Non profit - Corporation | NO |
| LONG BEACH MEMORIAL MC D/P | 2801 ATLANTIC AVE. LONG BEACH, CA 90801 | 0 | Non profit - Corporation | NO |
| LOS ANGELES COMM HOSPITAL | 4081 EAST OLYMPIC BLVD LOS ANGELES, CA 90023 | 0 | For profit - Corporation | YES |
| MISSION HOSPITAL - TCU | 27700 MEDICAL CENTER ROAD MISSION VIEJO, CA 92691 | 0 | Non profit - Corporation | YES |
| MORTON BAKAR CENTER | 494 BLOSSOM WAY HAYWARD, CA 94541 | 0 | For profit - Corporation | YES |
| PARADISE VALLEY ESTATES | 2800 ESTATES DRIVE FAIRFIELD, CA 94533 | 0 | Non profit - Corporation | NO |
| PARKSIDE SPECIAL CARE CENTER | 444 WEST LEXINGTON EL CAJON, CA 92020 | 0 | For profit - Corporation | YES |
| PRESBYTERIAN INTERCOMM HOSP DP/SNF | 12401 WASHINGTON BLVD. WHITTIER, CA 90602 | 0 | Non profit - Corporation | NO |
| QUEEN OF THE VALLEY HOSP SNF | 1000 TRANCAS ST NAPA, CA 94558 | 0 | Non profit - Church related | YES |
| REDLANDS COMM HOSP D/P SNF | 350 TERRACINA BLVD. REDLANDS, CA 92373 | 0 | Non profit - Corporation | NO |
| REGENTS POINT - WINDCREST | 19191 HARVARD AVENUE IRVINE, CA 92612 | 0 | Non profit - Corporation | YES |
| ROYAL OAKS MANOR-BRADBURY OAKS | 1763 ROYAL OAKS DRIVE DUARTE, CA 91010 | 0 | Non profit - Corporation | YES |
| SAINT LOUISE REGIONAL HOSPITAL D/P SNF | 9400 NO NAME UNO GILROY, CA 95020 | 0 | Non profit - Church related | NO |
| SAN DIMAS C.H. SUBACUTE | 1350 W. COVINA BLVD. SAN DIMAS, CA 91773 | 0 | For profit - Corporation | YES |
| SAN FRANCISCO GENERAL HOSPITAL D/P SNF | 1001 POTRERO AVENUE SAN FRANCISCO, CA 94110 | 0 | Government - City/county | NO |
| SANTA MONICA CONV CTR I | 2828 PICO BOULEVARD SANTA MONICA, CA 90405 | 0 | For profit - Corporation | YES |
| SHERMAN OAKS HOSP H C D/P SNF | 4929 VAN NUYS BLVD SHERMAN OAKS, CA 91403 | 0 | Non profit - Other | NO |
| SOUTH COAST MEDICAL CTR D/P SN | 31872 COAST HIGHWAY LAGUNA BEACH, CA 92677 | 0 | Non profit - Corporation | YES |
| ST ROSE HOSPITAL D/P SNF | 27200 CALAROGA AVENUE HAYWARD, CA 94545 | 0 | Non profit - Church related | YES |
| SUTTER MED CTR OF SANTA ROSA - CHANATE CAMPUS | 3325 CHANATE ROAD SANTA ROSA, CA 95404 | 0 | Non profit - Corporation | YES |
| TUSTIN HOSPITAL & MEDICAL CTR D/P SNF | 14662 NEWPORT AVENUE TUSTIN, CA 92780 | 0 | For profit - Corporation | YES |
| WEST ANAHEIM MEDICAL CENTER D/P SNF | 3033 W. ORANGE AVE ANAHEIM, CA 92804 | 0 | For profit - Corporation | NO |
| WHITE MEMORIAL MEDICAL CTR DP | 1720 CESAR E. CHAVEZ AVENUE LOS ANGELES, CA 90033 | 0 | Non profit - Church related | YES |
| WHITTIER HOSPITAL MEDICAL CTR | 9080 COLIMA ROAD WHITTIER, CA 90605 | 0 | For profit - Corporation | YES |
|
AVOID
|
||||
| APPLE VALLEY CONVALESCENT HOSP | 1035 GRAVENSTEIN HWY SOUTH SEBASTOPOL, CA 95472 | 0 | For profit - Corporation | NO |
| ASBURY PARK NURSING & REHAB | 2257 FAIR OAKS BLVD. SACRAMENTO, CA 95825 | 0 | For profit - Corporation | NO |
| BRIER OAK ON SUNSET | 5154 SUNSET BLVD LOS ANGELES, CA 90027 | 0 | For profit - Corporation | YES |
| CALIFORNIA HEALTHCARE & REHAB | 6700 SEPULVEDA BLVD. VAN NUYS, CA 91401 | 0 | For profit - Corporation | NO |
| CANYONWOOD NURSING CENTER | 2120 BENTON DRIVE REDDING, CA 96003 | 0 | For profit - Corporation | YES |
| COAST CARE CONVALESCENT CENTER | 14518 E. LOS ANGELES ST. BALDWIN PARK, CA 91706 | 0 | For profit - Corporation | NO |
| COUNTRY VILLA LAGUNA HILLS HEALTHCARE CENTER | 24452 HEALTH CENTER DRIVE LAGUNA HILLS, CA 92653 | 0 | For profit - Individual | YES |
| COUNTRY VILLA PARK MARINO HEALTHCARE CENTER | 2585 E. WASHINGTON BLVD. PASADENA, CA 91107 | 0 | For profit - Corporation | YES |
| CREEKSIDE HEALTHCARE CTR | 1900 CHURCH LANE SAN PABLO, CA 94806 | 1 | For profit - Corporation | YES |
| CRESCENT CITY NURSING & REHAB | 1280 MARSHALL STREET CRESCENT CITY, CA 95531 | 1 | For profit - Corporation | NO |
| EMERALD GARDENS | 6821 24TH STREET SACRAMENTO, CA 95822 | 0 | For profit - Corporation | YES |
| EVERGREEN ARVIN HEALTHCARE CEN | 323 CAMPUS DRIVE ARVIN, CA 93203 | 3 | For profit - Corporation | YES |
| FOUNTAIN CARE CENTER | 1835 WEST LA VETA AVE. ORANGE, CA 92868 | 0 | For profit - Corporation | YES |
| FOUNTAIN GARDENS CONV HOSPITAL | 2222 SANTA ANA BLVD. LOS ANGELES, CA 90059 | 4 | For profit - Corporation | NO |
| HARBOR VIEW HOUSE | 921 S. BEACON STREET SAN PEDRO, CA 90731 | 3 | Non profit - Corporation | NO |
| LA CUMBRE SENIOR LIVING CNCPTS | 3880 VIA LUCERO SANTA BARBARA, CA 93110 | 0 | Non profit - Corporation | YES |
| PLEASANT CARE REHAB AND NURSING CENTER | 2990 SOQUEL AVENUE SANTA CRUZ, CA 95062 | 2 | For profit - Corporation | YES |
| PLUMAS-SIERRA NURSING & REHABILITATION CENTER | 50 CENTRAL AVE QUINCY, CA 95971 | 0 | For profit - Corporation | YES |
| RAINTREE CONVALESCENT HOSPITAL | 5265 EAST HUNTINGTON BLVD FRESNO, CA 93727 | 0 | For profit - Corporation | YES |
| SHANDIN HILLS BEHAVIOR THERAPY CENTER | 4164 NORTH 4TH AVENUE SAN BERNARDINO, CA 92407 | 0 | For profit - Corporation | YES |
| SHASTA HEALTHCARE | 3550 CHURN CREEK RD. REDDING, CA 96002 | 1 | For profit - Corporation | YES |
| SIERRA VISTA | 3455 EAST HIGHLAND AVE HIGHLAND, CA 92346 | 1 | For profit - Corporation | YES |
| SKYLIGHT CONVALESCENT HOSPITAL | 1201 WALNUT AVENUE LONG BEACH, CA 90813 | 1 | For profit - Corporation | NO |
| THE CALIFORNIAN-PASADENA | 120 BELLEFONTAINE STREET PASADENA, CA 91105 | 0 | For profit - Corporation | NO |
| VALLEY MANOR REHAB CARE CTR | 3806 CLAYTON ROAD CONCORD, CA 94521 | 4 | For profit - Corporation | NO |
| WHITE BLOSSOM CARE CENTER | 1990 FRUITDALE AVENUE SAN JOSE, CA 95128 | 4 | For profit - Corporation | YES |