|
Nursing home name |
Address |
Number of times on previous Nursing Home Quality Monitors |
Type of Ownership |
Chain |
|
CONSIDER
|
||||
| BAPTIST HOSPITAL SNF | 1101 WEST MORENO ST PENSACOLA, FL 32501 | 0 | For profit - Individual | NO |
| BAYFRONT MEDICAL CENTER | 701 SIXTH STREET SOUTH SAINT PETERSBURG, FL 33701 | 0 | Non profit - Corporation | NO |
| BAYWOOD NURSING CENTER | 2000 17TH AVENUE SOUTH SAINT PETERSBURG, FL 33712 | 0 | For profit - Corporation | YES |
| CARPENTER'S HOME MANOR | 1001 CARPENTERS WAY LAKELAND, FL 33809 | 0 | Non profit - Corporation | NO |
| CHATEAU AT MOORINGS PARK | 130 MOORINGS PARK DR NAPLES, FL 34105 | 0 | Non profit - Corporation | NO |
| CORAL GABLES CONVALESCENT CENT | 7060 SW 8TH ST MIAMI, FL 33144 | 0 | For profit - Corporation | NO |
| CYPRESS GARDENS AT PALMER RANCH | 5111 PALMER RANCH PARKWAY SARASOTA, FL 34238 | 0 | For profit - Corporation | YES |
| DOUGLAS JACOBSON STATE VETERANS NURSING | 21281 GRAYTON TERRACE PORT CHARLOTTE, FL 33954 | 0 | Government - State | NO |
| FLORIDA CLUB CARE CENTER | 220 SIERRA DRIVE NORTH MIAMI BEACH, FL 33179 | 1 | For profit - Partnership | YES |
| FORUM AT DEER CREEK,THE | 3001 DEER CREEK COUNTRY CLUB BLVD DEERFIELD BEACH, FL 33442 | 0 | For profit - Corporation | YES |
| GOOD SAMARITAN CENTER | 10676 MARVIN JONES BOULEVARD LIVE OAK, FL 32060 | 0 | Non profit - Corporation | NO |
| GREYNOLDS PARK MANOR REHAB CEN | 17400 W DIXIE HIGHWAY NORTH MIAMI BEACH, FL 33160 | 0 | For profit - Corporation | NO |
| HELEN ELLIS MEMORIAL TCU | 1395 SOUTH PINELLAS AVENUE TARPON SPRINGS, FL 34689 | 0 | Non profit - Corporation | YES |
| LAKEVIEW TER RET COM AND HLTHC | 110 LODGE TERRACE DRIVE ALTOONA, FL 32702 | 0 | For profit - Corporation | NO |
| LIFECARE ST. JOHNS, INC | 230 TOWERVIEW DRIVE SAINT AUGUSTINE, FL 32092 | 0 | Non profit - Corporation | NO |
| MEMORIAL REGIONAL HOSPITAL TCU | 3501 JOHNSON ST HOLLYWOOD, FL 33021 | 0 | Government - Hospital district | NO |
| OAKBROOK OF LABELLE | 250 BROWARD AVE LA BELLE, FL 33935 | 0 | For profit - Corporation | NO |
| OSPREY POINT NURSING CENTER | 1104 NORTH MAIN STREET BUSHNELL, FL 33513 | 0 | For profit - Corporation | NO |
| PALMS OF PASADENA HOSPITAL | 1501 PASADENA AVENUE SOUTH SAINT PETERSBURG, FL 33707 | 0 | For profit - Corporation | YES |
| PUTNAM COMMUNITY MEDICAL CENTE | HIGHWAY 20 WEST DRAWER 778 PALATKA, FL 32178 | 0 | For profit - Corporation | YES |
| SHANDS JACKSONVILLE MEDICAL CE | 580 W EIGHTH ST JACKSONVILLE, FL 32206 | 0 | Non profit - Corporation | NO |
| SUWANNEE HEALTH CARE CENTER | 1620 EAST HELVENSTON ST LIVE OAK, FL 32064 | 0 | For profit - Corporation | YES |
| VILLAGE ON THE GREEN | 500 VILLAGE PLACE LONGWOOD, FL 32779 | 0 | Non profit - Corporation | YES |
| W FRANK WELLS NURSING HOME | 159 N 3RD ST MACCLENNY, FL 32063 | 0 | Non profit - Corporation | NO |
|
AVOID
|
||||
| ALHAMBRA HEALTH AND REHABILITION CENTER | 7501 38TH AVE NORTH SAINT PETERSBURG, FL 33710 | 0 | For profit - Corporation | YES |
| AVANTE AT ST CLOUD, INC | 1301 KANSAS AVE SAINT CLOUD, FL 34769 | 0 | For profit - Corporation | YES |
| BOCA RATON REHABILITATION CENT | 755 MEADOWS RD BOCA RATON, FL 33486 | 3 | Non profit - Corporation | NO |
| EMERALD HEALTH CARE CENTER | 1655 SE WALTON RD PORT SAINT LUCIE, FL 34952 | 0 | For profit - Partnership | NO |
| GRACE HEALTH CARE OF CLEWISTON | 301 S GLORIA ST CLEWISTON, FL 33440 | 3 | For profit - Individual | NO |
| HARMONY HEALTH CENTER | 9820 N KENDALL DRIVE MIAMI, FL 33176 | 1 | For profit - Corporation | NO |
| HERITAGE PARK CARE AND REHAB CENTER | 2302 59TH STREET WEST BRADENTON, FL 34209 | 1 | For profit - Corporation | YES |
| HQM OF PALM BAY | 1515 PORT MALABAR BLVD NE PALM BAY, FL 32905 | 2 | For profit - Corporation | YES |
| JOHN KNOX VILLAGE MEDICAL CNTR-ORANGE CITY | 901 VETERAN'S MEMORIAL PARKWAY ORANGE CITY, FL 32763 | 0 | Non profit - Corporation | NO |
| LAKE HARRIS HEALTH CENTER | 701 LAKE PORT BLVD LEESBURG, FL 34748 | 0 | For profit - Corporation | NO |
| LAKE MARY HEALTH CARE | 710 NORTH SUN DRIVE LAKE MARY, FL 32746 | 0 | For profit - Corporation | NO |
| LAKE PARK OF MADISON | 259 SW CAPTAIN BROWN ROAD MADISON, FL 32340 | 0 | For profit - Corporation | NO |
| MORTON PLANT REHAB CTR | 400 CORBETT STREET BELLEAIR, FL 33756 | 0 | Non profit - Corporation | NO |
| PARKS HEALTHCARE & REHABILITATION CENTER | 9311 S ORANGE BLOSSOM TRAIL ORLANDO, FL 32837 | 2 | For profit - Corporation | YES |
| PENSACOLA HEALTH CARE FACILITY | 1717 WEST AVERY ST PENSACOLA, FL 32501 | 2 | Non profit - Corporation | YES |
| SPRINGS AT LAKE POINT WOODS | 7848 BENEVA RD SARASOTA, FL 34238 | 3 | For profit - Corporation | YES |
| TANDEM HEALTH OF WPB | 1626 DAVIS RD WEST PALM BEACH, FL 33406 | 0 | For profit - Corporation | YES |