|
Nursing home name |
Address |
Number of times on previous Nursing Home Quality Monitors |
Type of Ownership |
Chain |
|
CONSIDER
|
||||
| ABINGTON OF GLENVIEW | 3901 GLENVIEW ROAD GLENVIEW, IL 60025 | 0 | For profit - Partnership | NO |
| BLESSING HOSPITAL SNU | BROADWAY AT 11TH STREET QUINCY, IL 62301 | 0 | Non profit - Corporation | NO |
| BRITISH HOME, THE | 8700 WEST 31ST STREET BROOKFIELD, IL 60513 | 0 | Non profit - Corporation | NO |
| CLARK-LINDSEY VILLAGE | 101 WEST WINDSOR ROAD URBANA, IL 61801 | 0 | Non profit - Corporation | NO |
| COLUMBIA CONVALESCENT CENTER | 253 BRADINGTON DRIVE COLUMBIA, IL 62236 | 0 | For profit - Corporation | NO |
| EVANSTON NORTHWESTERN HLTHCARE | 2650 RIDGE AVENUE EVANSTON, IL 60201 | 0 | Non profit - Corporation | NO |
| GALESBURG COTTAGE HOSPITAL SKILLED NSG UNIT | 695 NORTH KELLOG STREET GALESBURG, IL 61401 | 0 | For profit - Corporation | YES |
| GOTTLIEB MEMORIAL HOSPITAL | 701 WEST NORTH AVENUE MELROSE PARK, IL 60160 | 0 | Non profit - Corporation | NO |
| LIBERTYVILLE MANOR EXT CARE | 610 PETERSON ROAD LIBERTYVILLE, IL 60048 | 0 | For profit - Corporation | NO |
| MAC NEAL MEMORIAL HOSPITAL | 3249 SOUTH OAK PARK AVENUE BERWYN, IL 60402 | 0 | For profit - Corporation | YES |
| MCDONOUGH CO DISTRICT HSP | 525 EAST GRANT STREET MACOMB, IL 61455 | 0 | Government - Hospital district | NO |
| MEMORIAL HOSPITAL | 527 WEST SOUTH STREET WOODSTOCK, IL 60098 | 0 | Non profit - Corporation | YES |
| NORWOOD PARK HOME | 6016 NORTH NINA AVENUE CHICAGO, IL 60631 | 0 | Non profit - Corporation | NO |
| PROCTOR COM HSP SK N CENTER | 5409 NORTH KNOXVILLE AVENUE PEORIA, IL 61614 | 0 | Non profit - Corporation | NO |
| PROVENA ST MARY'S EXTENDED CR | 500 WEST COURT STREET KANKAKEE, IL 60901 | 0 | Non profit - Church related | YES |
| SCHWAB REHABILITATION CTR SNU | 1401 S. CALIFORNIA AVENUE CHICAGO, IL 60608 | 0 | For profit - Corporation | NO |
| SHERMAN HOSPITAL SCU | 934 CENTER STREET ELGIN, IL 60120 | 0 | Non profit - Corporation | NO |
| SOUTH SUBURBAN HOSPITAL | 17800 SOUTH KEDZIE AVENUE HAZEL CREST, IL 60429 | 0 | Non profit - Corporation | YES |
| ST ANTHONY'S HOSPITAL SNU | ST ANTHONY'S WAY ALTON, IL 62002 | 0 | Non profit - Church related | YES |
| ST ANTHONY'S MEMORIAL HOSPITAL | 503 NORTH MAPLE STREET EFFINGHAM, IL 62401 | 0 | Non profit - Church related | YES |
| ST JOSEPH'S HOSPITAL-HIGHLAND | 1515 MAIN STREET HIGHLAND, IL 62249 | 0 | Non profit - Corporation | YES |
| ST JOSEPH'S MEDICAL CENTER | 2200 EAST WASHINGTON STREET BLOOMINGTON, IL 61701 | 0 | Non profit - Church related | YES |
| ST MARY'S HOSPITAL--DECATUR | 1800 EAST LAKE SHORE DRIVE DECATUR, IL 62525 | 0 | Non profit - Corporation | YES |
| SWEDISH COVENANT HOSPITAL | 5145 NORTH CALIFORNIA CHICAGO, IL 60625 | 0 | Non profit - Church related | NO |
| UNION COUNTY HOSPITAL DIST SNF | 517 NORTH MAIN STREET ANNA, IL 62906 | 0 | Government - Hospital district | NO |
| WASHINGTON AND JANE SMITH COMM | 2340 WEST 113TH PLACE CHICAGO, IL 60643 | 0 | Non profit - Corporation | NO |
| WHITEHALL NORTH, THE | 300 WAUKEGAN ROAD DEERFIELD, IL 60015 | 0 | For profit - Corporation | NO |
| WINFIELD WOODS | 28 WEST 141 LIBERTY ROAD WINFIELD, IL 60190 | 0 | For profit - Individual | NO |
| WINNING WHEELS | 701 EAST 3RD STREET PROPHETSTOWN, IL 61277 | 0 | Non profit - Corporation | NO |
|
AVOID
|
||||
| ALDEN PARK STRATHMOOR | 5668 STRATHMOOR DRIVE ROCKFORD, IL 61107 | 0 | For profit - Corporation | YES |
| CEDAR RIDGE HEALTHCARE CENTER | ONE PERRYMAN STREET LEBANON, IL 62254 | 0 | For profit - Corporation | YES |
| CHATEAU NRSG & REHAB CENTER | 7050 MADISON STREET WILLOWBROOK, IL 60521 | 0 | For profit - Corporation | NO |
| FLORA PAVILION NSG HOME CTR | 701 SHADWELL AVENUE FLORA, IL 62839 | 0 | For profit - Corporation | YES |
| HILLCREST HEALTHCARE CENTER | 777 DRAPER JOLIET, IL 60432 | 3 | For profit - Corporation | NO |
| HILLCREST HOME | 14688 ILLINOIS HIGHWAY 82 GENESEO, IL 61254 | 0 | Government - City/county | NO |
| LAKE FRONT HEALTHCARE CENTER | 7618 NORTH SHERIDAN ROAD CHICAGO, IL 60626 | 0 | For profit - Corporation | NO |
| MAPLEWOOD CARE | 50 NORTH JANE ELGIN, IL 60123 | 0 | For profit - Corporation | YES |
| MONTEBELLO HEALTHCARE CENTER | 1599 KEOKUK STREET HAMILTON, IL 62341 | 1 | For profit - Corporation | YES |
| PERSHING ESTATES | 1016 WEST PERSHING ROAD DECATUR, IL 62526 | 0 | For profit - Corporation | NO |
| REDWOOD MANOR | WEST FRANKLIN STREET SESSER, IL 62884 | 2 | For profit - Corporation | NO |
| RENAISSANCE AT HILLSIDE | 4600 NORTH FRONTAGE ROAD HILLSIDE, IL 60162 | 0 | For profit - Individual | YES |
| ROSE GARDEN CONVALESCENT CTR | 1629 GARDNER LANE PEORIA HEIGHTS, IL 61614 | 1 | For profit - Corporation | NO |
| SHARON HEALTH CARE WILLOWS | 3520 NORTH ROCHELLE PEORIA, IL 61604 | 0 | For profit - Corporation | YES |
| WARREN PARK NURSING PAVILION | 6700 NORTH DAMEN AVENUE CHICAGO, IL 60645 | 0 | For profit - Corporation | NO |
| WEST CHICAGO TERRACE | 928 JOLIET ROAD WEST CHICAGO, IL 60185 | 0 | For profit - Partnership | NO |
| WINCREST NURSING CENTER CORP | 6326 NORTH WINTHROP AVENUE CHICAGO, IL 60660 | 0 | For profit - Corporation | NO |
| WINSTON MANOR CNV & NURSING | 2155 WEST PIERCE CHICAGO, IL 60622 | 0 | For profit - Corporation | NO |
| , | ||||