|
Nursing home name |
Address |
Number of times on previous Nursing Home Quality Monitors |
Type of Ownership |
Chain |
|
CONSIDER
|
||||
| ARBOR OF MEMORIAL HOSPITAL, TH | 1101 MICHIGAN AVE LOGANSPORT, IN 46947 | 0 | Government - County | NO |
| BALL MEMORIAL HOSPITAL-TCU | 2401 UNIVERSITY AVE MUNCIE, IN 47303 | 0 | Non profit - Corporation | NO |
| BETHEL MANOR | 6015 KRATZVILLE RD EVANSVILLE, IN 47710 | 2 | Non profit - Corporation | NO |
| CENTURY VILLA HEALTH CARE | 705 NORTH MERIDIAN STREET GREENTOWN, IN 46936 | 0 | For profit - Corporation | NO |
| COMMUNITY HOSPITALS INDIANA IN | 1500 N RITTER AVE INDIANAPOLIS, IN 46219 | 0 | Non profit - Corporation | NO |
| COUNTRYSIDE PLACE | 300 E CULVER RD KNOX, IN 46534 | 0 | For profit - Corporation | YES |
| DEARBORN COUNTY HOSPITAL-SUBAC | 600 WILSON CREEK RD LAWRENCEBURG, IN 47025 | 0 | Government - County | NO |
| DUKES MEMORIAL HOSPITAL-CCC | 275 WEST 12TH STREET PERU, IN 46970 | 0 | Government - County | NO |
| HANCOCK MEMORIAL HOSPITAL TCU | 801 N STATE GREENFIELD, IN 46140 | 0 | Non profit - Corporation | NO |
| MILLER'S MERRY MANOR | 317 BLAIR PIKE PERU, IN 46970 | 0 | For profit - Corporation | YES |
| MILLER'S MERRY MANOR | 505 W WOLFE ST SULLIVAN, IN 47882 | 0 | For profit - Corporation | YES |
| PARKVIEW MEMORIAL HOSPITAL-CCC | 2200 RANDALLIA DRIVE FORT WAYNE, IN 46805 | 0 | Non profit - Corporation | YES |
| SKILLED CARING CENTER OF MEMOR | 800 W NINTH STREET JASPER, IN 47546 | 0 | Non profit - Church related | NO |
| ST CLARE MEDICAL CENTER, SKILL | 1710 LAFAYETTE RD CRAWFORDSVILLE, IN 47933 | 0 | Non profit - Corporation | YES |
| ST FRANCIS HOSPITAL CENTER-TCU | 1600 ALBANY ST BEECH GROVE, IN 46107 | 2 | Non profit - Other | YES |
| ST JOHN'S CONTINUING CARE CENTER | 2015 JACKSON ST ANDERSON, IN 46016 | 0 | Non profit - Church related | NO |
| ST PAUL HERMITAGE | 501 NORTH 17TH AVENUE BEECH GROVE, IN 46107 | 0 | Non profit - Corporation | NO |
| TODD-AIKENS HEALTH CENTER | 1125 W JEFFERSON ST FRANKLIN, IN 46131 | 0 | Government - County | NO |
| WABASH SKILLED CARE CENTER | 710 N EAST STREET WABASH, IN 46992 | 0 | Government - County | NO |
| WESTMINSTER VILLAGE - WEST LAF | 2741 NORTH SALISBURY ST WEST LAFAYETTE, IN 47906 | 0 | Non profit - Corporation | NO |
| WOODBRIDGE HEALTH CAMPUS | 602 WOODBRIDGE AVE LOGANSPORT, IN 46947 | 0 | Non profit - Corporation | YES |
| WOODLAND MANOR | 343 S NAPPANEE ST ELKHART, IN 46514 | 3 | For profit - Corporation | YES |
|
AVOID
|
||||
| APPLEWOOD HEALTH AND REHABILIT | 3811 PARNELL AVENUE FORT WAYNE, IN 46805 | 0 | For profit - Corporation | YES |
| BEVERLY NURSING AND REHABILITA | 2860 CHURCHMAN AVE INDIANAPOLIS, IN 46203 | 0 | For profit - Corporation | YES |
| BRIDGEPOINTE HEALTH CAMPUS | 1900 COLLEGE AVE VINCENNES, IN 47591 | 0 | Non profit - Other | NO |
| DYER NURSING AND REHABILITATIO | 601 SHEFFIELD AVE DYER, IN 46311 | 1 | For profit - Corporation | YES |
| HICKORY CREEK AT SUNSET | 1109 S INDIANA ST GREENCASTLE, IN 46135 | 1 | Non profit - Corporation | YES |
| IRONWOOD HEALTH AND REHABILITA | 1950 RIDGEDALE ROAD SOUTH BEND, IN 46614 | 1 | For profit - Corporation | YES |
| LAKE COUNTY NURSING & REHABILITATION CENTER | 5025 MCCOOK AVE EAST CHICAGO, IN 46312 | 2 | For profit - Corporation | YES |
| LODGE OF THE WABASH, THE | 723 E RAMSEY RD VINCENNES, IN 47591 | 0 | For profit - Partnership | NO |
| OSSIAN HEALTH CARE AND REHABIL | 215 DAVIS RD OSSIAN, IN 46777 | 0 | For profit - Corporation | YES |
| ROBERT E LEE HEALTHPLEX | 201 EAST ELM ST NEW ALBANY, IN 47150 | 0 | For profit - Corporation | NO |
| SCENIC HILLS CARE CENTER | 311 EAST FIRST ST FERDINAND, IN 47532 | 0 | For profit - Corporation | YES |
| SULLIVAN HEALTH AND LIVING CENTER INC | 325 WEST NORTHWOOD DR SULLIVAN, IN 47882 | 1 | For profit - Corporation | YES |
| VALLEY VIEW HEALTH CARE CENTER | 333 W MISHAWAKA RD ELKHART, IN 46517 | 3 | For profit - Corporation | YES |
| WATERS OF MARTINSVILLE, THE | 2055 HERITAGE DRIVE MARTINSVILLE, IN 46151 | 0 | For profit - Corporation | YES |
| WATERS OF YORKTOWN, THE | 2000 S ANDREWS RD YORKTOWN, IN 47396 | 0 | For profit - Corporation | YES |
| WITTENBERG LUTHERAN VILLAGE | 1200 EAST LUTHER DRIVE CROWN POINT, IN 46307 | 4 | Non profit - Corporation | NO |