|
Nursing home name |
Address |
Number of times on previous Nursing Home Quality Monitors |
Type of Ownership |
Chain |
|
CONSIDER
|
||||
| BARBOURVILLE NURSING HOME | 117 SHELBY STREET, P.O. BOX 1090 BARBOURVILLE, KY 40906 | 2 | For profit - Corporation | YES |
| CARMEL HOME | 2501 OLD HARTFORD RD. OWENSBORO, KY 42301 | 0 | Non profit - Corporation | YES |
| COUNTRYSIDE HEALTH CARE CENTER | 47 MARGO AVENUE BARDWELL, KY 42023 | 0 | For profit - Corporation | YES |
| HOME OF THE INNOCENTS | 1100 EAST MARKET STREET LOUISVILLE, KY 40206 | 0 | Non profit - Corporation | NO |
| LAKE CUMBERLAND REG. HOSP.SCU | 305 LANGDON STREET, P.O. BOX 620 SOMERSET, KY 42502 | 0 | For profit - Corporation | YES |
| MIDDLESBORO HEALTH CARE | 235 NEW WILSON LANE MIDDLESBORO, KY 40965 | 0 | For profit - Corporation | NO |
| NURSING FACILITY OF HARDIN MEMORIAL HOSPITAL | 913 N. DIXIE AVE. ELIZABETHTOWN, KY 42701 | 0 | Government - County | NO |
| REGIONAL MEDICAL CENTER OF HOPKINS COUNTY | 900 HOSPITAL DR. MADISONVILLE, KY 42431 | 0 | Non profit - Corporation | NO |
| ST. CLAIRE MEDICAL CENTER | 222 MEDICAL CIRCLE MOREHEAD, KY 40351 | 0 | Non profit - Church related | NO |
| ST. ELIZABETH MEDICAL CENTER - NORTH | 401 EAST 20TH STREET COVINGTON, KY 41014 | 0 | Non profit - Church related | NO |
| WELLINGTON PARC OF OWENSBORO | 2885 NEW HARTFORD RD OWENSBORO, KY 42303 | 0 | For profit - Corporation | NO |
|
AVOID
|
||||
| BAPTIST HOME EAST | 3001 N. HURSTBOURNE PKWY. LOUISVILLE, KY 40241 | 0 | Non profit - Corporation | NO |
| BASHFORD EAST HEALTH CARE | 3535 BARDSTOWN ROAD LOUISVILLE, KY 40218 | 1 | For profit - Corporation | YES |
| HAWS MEMORIAL NURSING & REHAB CENTER | 1004 HOLIDAY LANE FULTON, KY 42041 | 0 | For profit - Partnership | NO |
| HURSTBOURNE HEALTHCARE LLC | 2200 STONY BROOK DR LOUISVILLE, KY 40220 | 0 | For profit - Corporation | NO |
| MEADOWS EAST CARE & REHABILITATION CENTER | 2529 SIX MILE LANE LOUISVILLE, KY 40220 | 2 | For profit - Corporation | YES |
| MEDCO CENTER OF HENDERSON | 2500 NORTH ELM ST. HENDERSON, KY 42420 | 1 | For profit - Corporation | YES |
| PADUCAH CENTRE FOR HEALTH & REHABILITATION | 501 N. 3RD ST PADUCAH, KY 42001 | 2 | For profit - Corporation | YES |
| PINE TREE VILLA | 4604 LOWE RD LOUISVILLE, KY 40220 | 0 | For profit - Corporation | YES |
| ROSEWOOD HEALTH CARE CENTER | 550 HIGH ST. BOWLING GREEN, KY 42101 | 2 | For profit - Corporation | YES |
| VILLASPRING OF ERLANGER HCC | 630 VIOX DRIVE ERLANGER, KY 41018 | 0 | For profit - Corporation | NO |