|
Nursing home name |
Address |
Number of times on previous Nursing Home Quality Monitors |
Type of Ownership |
Chain |
|
CONSIDER
|
||||
| GARRETT COUNTY SUBACUTE UNIT | 251 NORTH FOURTH STREET OAKLAND, MD 21550 | 0 | Government - County | NO |
| GOOD SAMARITAN HOSPITAL TCU | 5601 LOCH RAVEN BOULEVARD BALTIMORE, MD 21239 | 0 | Non profit - Corporation | YES |
| HILLHAVEN NURSING CENTER | 3210 POWDER MILL ROAD ADELPHI, MD 20783 | 0 | For profit - Corporation | NO |
| HOLY CROSS HOSPITAL TCU | 1500 FOREST GLEN ROAD SILVER SPRING, MD 20910 | 0 | Non profit - Church related | YES |
| MARIA HEALTH CARE CENTER, INC. | 6401 N. CHARLES STREET BALTIMORE, MD 21212 | 0 | Non profit - Church related | NO |
| MEMORIAL HOSP. AT EASTON SNF | 219 S. WASHINGTON ST. EASTON, MD 21601 | 0 | Non profit - Corporation | NO |
| PENINSULA REGIONAL MEDICAL CTR | 100 EAST CARROLL STREET SALISBURY, MD 21801 | 0 | For profit - Corporation | NO |
| ST. VINCENT CARE CENTER | 335 SOUTH SETON AVENUE EMMITSBURG, MD 21727 | 0 | Non profit - Other | NO |
| THE TRAN. CARE UNIT ST. JOSEPH | 7620 YORK RD. TOWSON, MD 21204 | 0 | Non profit - Church related | YES |
|
AVOID
|
||||
| FROSTBURG VILLAGE OF ALLEGANY | ONE KAYLOR CIRCLR RT36 & RT40 FROSTBURG, MD 21532 | 0 | Non profit - Church related | YES |
| FUTURE CARE CANTON HARBOR | 1300 S. ELLWOOD AVENUE BALTIMORE, MD 21224 | 1 | For profit - Corporation | YES |
| FUTURE CARE CHARLES VILLAGE, LLC | 2327 N. CHARLES ST BALTIMORE, MD 21218 | 0 | For profit - Corporation | YES |
| FUTURE CARE CHERRYWOOD | 12020 REISTERSTOWN ROAD REISTERSTOWN, MD 21136 | 0 | For profit - Partnership | YES |
| FUTURE CARE IRVINGTON, LLC | 22 SOUTH ATHOL AVENUE BALTIMORE, MD 21229 | 3 | For profit - Corporation | YES |
| HEARTLAND HEALTH CARE CENTER ADELPHI | 1801 METZEROTT ROAD ADELPHI, MD 20783 | 0 | For profit - Corporation | YES |
| MANOR CARE HEALTH SERV WHEATON | 11901 GEORGIA AVENUE WHEATON, MD 20902 | 0 | For profit - Corporation | YES |