|
Nursing home name |
Address |
Number of times on previous Nursing Home Quality Monitors |
Type of Ownership |
Chain |
|
CONSIDER
|
||||
| BERKELEY RETIREMENT HOME,THE | 150 BERKELEY STREET LAWRENCE, MA 01841 | 0 | Non profit - Corporation | NO |
| BOSTON HOME, INC (THE) | 2049 DORCHESTER AVENUE BOSTON, MA 02124 | 0 | Non profit - Corporation | NO |
| CAMBRIDGE HEALTH ALLIANCE - TCUS | 1493 CAMBRIDGE STREET CAMBRIDGE, MA 02139 | 0 | For profit - Corporation | YES |
| CAMPION HEALTH CENTER INC | 319 CONCORD ROAD WESTON, MA 02193 | 0 | Non profit - Church related | NO |
| CARNEY HOSPITAL TRANSITIONAL CARE UNIT | 2100 DORCHESTER AVENUE 3RD FLOOR DORCHESTER, MA 02124 | 0 | Non profit - Church related | YES |
| CLARK HOUSE NURSING CENTER AT FOX HILL | 30 LONGWOOD DRIVE WESTWOOD, MA 02090 | 0 | For profit - Partnership | YES |
| EMERSON REHABILITATION & TRANSITIONAL CARE UNIT | OLD ROAD TO NINE ACRE CORNER W CONCORD, MA 01742 | 0 | Non profit - Corporation | NO |
| HANNAH B G SHAW HOME FOR THE AGED | 299 WAREHAM STREET PO BOX 390 MIDDLEBORO, MA 02346 | 0 | Non profit - Corporation | NO |
| HEYWOOD TRANSITIONAL CARE CENTER | 242 GREEN STREET, 2ND FLOOR GARDNER, MA 01440 | 0 | Non profit - Corporation | NO |
| JORDAN REHABILITATIVE & NURSING CENTER | 125 PARKER HILL AVENUE ROXBURY, MA 02120 | 0 | Non profit - Corporation | NO |
| MARIE ESTHER HEALTH CENTER INC | 720 BOSTON POST ROAD MARLBOROUGH, MA 01752 | 0 | Non profit - Corporation | NO |
| MARQUARDT NURSING CENTER | 200 TRAPELO ROAD WALTHAM, MA 02154 | 0 | Government - State | NO |
| MERRIMACK VALLEY TRANSITIONAL CARE UNIT | 140 LINCOLN STREET - 3RD FLOOR HAVERHILL, MA 01830 | 0 | For profit - Corporation | YES |
| METROWEST MEDICAL CENTER-TRANSITIONAL CARE UNITS | 115 LINCOLN STREET FRAMINGHAM, MA 01701 | 0 | For profit - Corporation | YES |
| MILTON HOSPITAL TRANSITIONAL CARE UNIT | 92 HIGHLAND STREET, BROOKS 3 MILTON, MA 02186 | 0 | Non profit - Corporation | NO |
| NEW ENGLAND PEDIATRIC CARE | 78 BOSTON ROAD NORTH BILLERICA, MA 01862 | 0 | For profit - Corporation | YES |
| NEWTON AND WELLESLEY ALZHEIMER | 694 WORCESTER RD WELLESLEY FMS, MA 02181 | 0 | For profit - Corporation | YES |
| ST ELIZABETHS MEDICAL CTR TCU | 736 CAMBRIDGE STREET 7TH FLOOR BOSTON, MA 02135 | 0 | Non profit - Church related | YES |
| ST RAPHAEL'S TCU @ HOLY FAMILY | 70 EAST STREET - 2ND FLOOR METHUEN, MA 01844 | 0 | Non profit - Church related | YES |
| TRANS CARE UNIT AT BOSTON MEDICAL CENTER | ONE MEDICAL CENTER PLACE BOSTON, MA 02118 | 0 | Non profit - Corporation | NO |
| TRANS CARE UNIT AT BROCKTON HOSPITAL | 680 CENTRE STREET BLDG A LEVEL 3 BROCKTON, MA 02302 | 0 | Non profit - Corporation | NO |
| TRANS CARE UNIT AT LOWELL GENERAL HOSPITAL | 295 VARNUM AVENUE LOWELL, MA 01854 | 0 | Non profit - Corporation | NO |
| TRANS CARE UNIT AT MORTON HOSPITAL | 88 WASHINGTON STREET - 3RD FLOOR TAUNTON, MA 02780 | 0 | Non profit - Corporation | NO |
| TRANS CARE UNIT AT QUINCY MEDICAL CENTER | 114 WHITWELL STREET - 5 TH FLOOR QUINCY, MA 02169 | 0 | Non profit - Corporation | NO |
| WABAN HEALTH & REHABILITATION CENTER | 20 KINMONTH ROAD WABAN, MA 02468 | 0 | For profit - Corporation | NO |
| WACHUSETT EXTENDED CARE FACILITY | 56 BOYDEN ROAD HOLDEN, MA 01520 | 0 | For profit - Corporation | YES |
|
AVOID
|
||||
| ANN CARROLL NURSING HOME | 66 JOHNSON ST LYNN, MA 01902 | 0 | For profit - Corporation | NO |
| CEDAR HILL HEALTH CARE CENTER | 49 THOMAS PATTEN DRIVE RANDOLPH, MA 02368 | 2 | For profit - Corporation | YES |
| CHAPIN CENTER | 200 KENDALL STREET SPRINGFIELD, MA 01104 | 3 | Non profit - Corporation | YES |
| COHASSET KNOLL SKILLED NURSING & REHAB FACILITY | 1 CHIEF JUSTICE CUSHING HIGHWAY COHASSET, MA 02025 | 0 | For profit - Corporation | YES |
| COLONY HOUSE NURSING & REHABILITATION CENTER | 277 WASHINGTON STREET ABINGTON, MA 02351 | 0 | For profit - Corporation | YES |
| HOLYOKE REHABILITATION CENTER | 260 EASTHAMPTON ROAD HOLYOKE, MA 01040 | 0 | For profit - Corporation | NO |
| KENOZA MANOR CONVALESCENT HOME | 190 NORTH AVENUE HAVERHILL, MA 01830 | 0 | For profit - Corporation | YES |
| LOOMIS HOUSE NURSING CENTER | 298 JARVIS AVENUE HOLYOKE, MA 01040 | 0 | Non profit - Corporation | NO |
| MOUNT SAINT VINCENT NURSING HOME | 35 HOLY FAMILY ROAD HOLYOKE, MA 01040 | 0 | Non profit - Corporation | YES |
| PIETY CORNER NURSING HOME | 325 BACON STREET WALTHAM, MA 02154 | 1 | For profit - Corporation | NO |
| PROVIDENT SKILLED NURSING CENTER | 1501 COMMONWEALTH AVENUE BRIGHTON, MA 02135 | 0 | For profit - Corporation | NO |
| SUNBRIDGE CARE & REHAB-BROADWAY | 281 BROADWAY METHUEN, MA 01844 | 0 | For profit - Corporation | YES |
| SUNBRIDGE CARE CENTER-GLENWOOD | 557 VARNUM AVENUE LOWELL, MA 01854 | 0 | For profit - Corporation | YES |