|
Nursing home name |
Address |
Number of times on previous Nursing Home Quality Monitors |
Type of Ownership |
Chain |
|
CONSIDER
|
||||
| BARTLEY HEALTHCARE NURSING & REHABILITATION | 175 BARTLEY ROAD JACKSON, NJ 08527 | 0 | For profit - Corporation | NO |
| BAYONNE MEDICAL CENTER TCU | 29TH ST AND AVENUE EAST BAYONNE, NJ 07002 | 0 | Non profit - Other | NO |
| CHILDRENS SPECIALIZED HOSPITAL MOUNTAINSIDE | 150 NEW PROVIDENCE ROAD MOUNTAINSIDE, NJ 07092 | 0 | Non profit - Other | NO |
| CHILDRENS SPECIALIZED HOSPITAL TOMS RIVER | 94 STEVENS ROAD TOMS RIVER, NJ 08755 | 0 | Non profit - Other | YES |
| EVERGREENS, THE | 309 BRIDGEBORO ROAD MOORESTOWN, NJ 08057 | 2 | Non profit - Church related | NO |
| INGLEMOOR CARE CENTER | 311 S LIVINGSTON AVE LIVINGSTON, NJ 07039 | 0 | For profit - Partnership | NO |
| JOB HAINES HOME FOR AGED PEOPLE | 250 BLOOMFIELD AVE BLOOMFIELD, NJ 07003 | 0 | Non profit - Other | NO |
| KENNEDY TRANSITIONAL STRATFORD | 18 E LAUREL ROAD STRATFORD, NJ 08084 | 0 | Non profit - Corporation | YES |
| MORRISTOWN MEM HOS MT KEMBLE | 95 MT KEMBLE AVENUE MORRISTOWN, NJ 07960 | 0 | Non profit - Corporation | YES |
| SOUTHERN OCEAN COUNTY HOSPITAL | 1140 ROUTE 72 WEST MANAHAWKIN, NJ 08050 | 0 | Non profit - Corporation | NO |
| ST JOSEPH'S HOME FOR ELDERLY | 140 SHEPHERD LANE TOTOWA, NJ 07512 | 0 | Non profit - Corporation | NO |
| ST JOSEPH'S SENIORS' HOME & NC | 1-3 ST JOSEPH'S TERRACE WOODBRIDGE, NJ 07095 | 0 | Non profit - Corporation | NO |
| ST PETER'S UNIVERSITY TCU | 254 EASTON AVE NEW BRUNSWICK, NJ 08903 | 0 | Non profit - Church related | NO |
| UNDERWOOD HOSPITAL TCU | 509 N BROAD STREET WOODBURY, NJ 08096 | 0 | Non profit - Corporation | NO |
| VAN DYK MANOR OF RIDGEWOOD | 304 S. VAN DIEN AVE RIDGEWOOD, NJ 07450 | 0 | For profit - Corporation | YES |
|
AVOID
|
||||
| ABIGAIL HOUSE FOR NURSING & REHABILITATION LLC | 1105 -1115 LINDEN STREET CAMDEN, NJ 08101 | 0 | For profit - Partnership | NO |
| AMERICANA NURSING & REHABILITATION CENTER | RT 38 AND MILL ROAD MAPLE SHADE, NJ 08052 | 2 | For profit - Individual | NO |
| BARNEGAT NURSING CENTER | 859 WEST BAY AVE BARNEGAT, NJ 08005 | 0 | For profit - Partnership | YES |
| FRIENDS VILLAGE AT WOODSTOWN | FRIENDS DRIVE WOODSTOWN, NJ 08098 | 0 | Non profit - Church related | NO |
| GREENBRIAR EAST HCC | 1511 CLEMENTS BRIDGE RD DEPTFORD, NJ 08096 | 2 | For profit - Corporation | NO |
| MANOR, THE | 689 WEST MAIN ST FREEHOLD, NJ 07728 | 0 | Non profit - Corporation | NO |
| MERRY HEART NURSING HOME | 200 RT 10 WEST SUCCASUNNA, NJ 07876 | 0 | For profit - Corporation | NO |
| OCEANVIEW CENTER FOR REHABILITATION | 2721 ROUTE 9 OCEAN VIEW, NJ 08230 | 4 | Non profit - Church related | NO |
| SALEM COUNTY NURSING HOME | 438 WOODSTOWN ROAD SALEM, NJ 08079 | 0 | Government - County | NO |