|
Nursing home name |
Address |
Number of times on previous Nursing Home Quality Monitors |
Type of Ownership |
Chain |
|
CONSIDER
|
||||
| ANSON COMMUNITY HOSPITAL SNF | 500 MORVEN RD WADESBORO, NC 28170 | 0 | Government - Hospital district | YES |
| BERMUDA VILLAGE RETIREMENT CEN | 142 BERMUDA VILLAGE DR ADVANCE, NC 27006 | 0 | For profit - Partnership | NO |
| CHERRY HOSPITAL NURSING FACILI | 201 STEVENS MILLS RD HWY 581 GOLDSBORO, NC 27533 | 0 | Government - State | NO |
| GLENAIRE | 4000 GLENAIRE CIRCLE CARY, NC 27511 | 0 | Non profit - Corporation | YES |
| GLENCARE/DUPLIN | 214 LANEFIELD RD WARSAW, NC 28398 | 1 | For profit - Corporation | NO |
| HARRIS REGIONAL HOSPITAL TCU | 68 HOSPITAL ROAD SYLVA, NC 28779 | 0 | Non profit - Corporation | NO |
| HERITAGE HOSPITAL | 111 HOSPITAL DRIVE TARBORO, NC 27886 | 0 | Government - County | YES |
| HIGH POINT REGIONAL HOSPITAL | 601 N ELM ST, BOX HP 5 HIGH POINT, NC 27265 | 0 | Non profit - Corporation | NO |
| HILLCREST CONVALESCENT CENTER | 1417 W PETTIGREW ST DURHAM, NC 27705 | 0 | For profit - Corporation | NO |
| IREDELL MEMORIAL HOSPITAL INC | 557 BROOKDALE DR - PO BOX 1828 STATESVILLE, NC 28677 | 0 | Non profit - Corporation | NO |
| MADISON MANOR NURSING CENTER | 345 MANOR RD MARS HILL, NC 28754 | 3 | For profit - Individual | YES |
| THREE RIVERS HEALTH AND REHAB | 1403 CONNER DR WINDSOR, NC 27983 | 0 | For profit - Corporation | YES |
| WAKEMED FUQUAY VARINA OUTPATIENT & SNF | 400 RANSOM STREET FUQUAY VARINA, NC 27526 | 0 | Non profit - Other | YES |
| WILKES REGIONAL MEDICAL CTR SN | 1370 WEST D ST NORTH WILKESBORO, NC 28659 | 0 | Non profit - Corporation | NO |
| WILLOWBROOKE COURT SC CTR AT TRYON ESTATES | 619 LAUREL LAKE DR COLUMBUS, NC 28722 | 0 | Non profit - Corporation | YES |
|
AVOID
|
||||
| AVANTE AT CONCORD | 515 LAKE CONCORD RD BOX 748 CONCORD, NC 28025 | 1 | For profit - Corporation | YES |
| BEVERLY HEALTHCARE RENAISSANCE | 300 PROVIDENCE RD CHARLOTTE, NC 28207 | 1 | For profit - Corporation | YES |
| BLUE RIDGE REHAB AND HEALTHCAR | 91 VICTORIA RD ASHEVILLE, NC 28801 | 3 | For profit - Corporation | YES |
| BRIAN CENTER HEALTH & RETIREMENT/CABARRUS | 250 BISHOP LANE CONCORD, NC 28025 | 0 | For profit - Corporation | YES |
| BRIAN CENTER HEALTH AND REHABILITATION/GOLDSBORO | 1700 WAYNE MEMORIAL DRIVE GOLDSBORO, NC 27534 | 0 | For profit - Corporation | YES |
| LINCOLN NURSING CENTER INC | 1410 EAST GASTON ST LINCOLNTON, NC 28092 | 0 | For profit - Corporation | YES |
| SUNBRIDGE CARE & REHAB PEMBROK | 310 E WARDELL DRIVE PEMBROKE, NC 28372 | 2 | For profit - Corporation | YES |
| SUNBRIDGE CARE & REHAB/ALLEGHA | 179 COMBS STREET SPARTA, NC 28675 | 0 | For profit - Individual | YES |
| THE HERITAGE AT TOWN CENTER | 6300 ROBERTA ROAD HARRISBURG, NC 28075 | 0 | For profit - Corporation | YES |