|
Nursing home name |
Address |
Number of times on previous Nursing Home Quality Monitors |
Type of Ownership |
Chain |
|
CONSIDER
|
||||
| BELL AVENUE NURSING CENTER | 2301 BELL AVENUE ELK CITY, OK 73644 | 0 | For profit - Individual | NO |
| BROADWAY LIVING CENTER | PO BOX 540 LEXINGTON, OK 73051 | 0 | For profit - Corporation | NO |
| CENTRAL OKLAHOMA CHRISTIAN HOME | 6312 NORTH PORTLAND OKLAHOMA CITY, OK 73112 | 0 | For profit - Corporation | YES |
| COMANCHE COUNTY MEMORIAL HOSPITAL | 3401 WEST GORE LAWTON, OK 73505 | 0 | Government - County | NO |
| COMMUNITY HEALTH CARE OF GORE, INC | 400 BLOCK S MAIN GORE, OK 74435 | 0 | For profit - Individual | YES |
| DEACONESS HOSPITAL, SNF | 5501 NORTH PORTLAND OKLAHOMA CITY, OK 73112 | 0 | For profit - Partnership | YES |
| GEORGE NIGH SKILLED NURSING FACILITY | 900 E. AIRPORT RD OKMULGEE, OK 74447 | 0 | Government - State | NO |
| HILLCREST NURSING CENTER | 2120 N. BROADWAY MOORE, OK 73160 | 0 | For profit - Partnership | YES |
| INTEGRIS BASS HEALTH CENTER | 600 SOUTH MONROE STREET ENID, OK 73701 | 0 | Non profit - Corporation | YES |
| MCALESTER REGIONAL HOSPITAL, SNF | 1 CLARK BASS BOULEVARD MCALESTER, OK 74501 | 0 | Non profit - Other | NO |
| PAULS VALLEY GENERAL HOSPITAL SNF | 100 VALLEY DRIVE PAULS VALLEY, OK 73075 | 0 | Government - City | NO |
| SHATTUCK NURSING CENTER | 201 NORTH ALFALFA SHATTUCK, OK 73858 | 0 | For profit - Corporation | YES |
| SKIATOOK NURSING HOME | 318 SOUTH CHERRY SKIATOOK, OK 74070 | 3 | For profit - Partnership | YES |
| ST. JOHN MEDICAL CENTER, INC | 1923 SOUTH UTICA AVENUE TULSA, OK 74104 | 0 | Non profit - Church related | NO |
| STILLWATER MEDICAL CENTER, SNF | 1323 WEST SIXTH STILLWATER, OK 74074 | 0 | Government - City/county | NO |
| VALLEY VIEW REGIONAL TCU | 430 N MONTA VISTA ADA, OK 74820 | 0 | Non profit - Corporation | YES |
| VIA CHRISTI OK REG MED CENTER | 1900 NORTH 14TH PONCA CITY, OK 74601 | 0 | Non profit - Church related | NO |
|
AVOID
|
||||
| CARNEGIE NURSING HOME, INC. | 225 N. BROADWAY CARNEGIE, OK 73015 | 0 | For profit - Corporation | NO |
| FOREST HILLS HEALTH CARE CENTER | 4300 WEST HOUSTON BROKEN ARROW, OK 74012 | 0 | For profit - Corporation | YES |
| GLENHAVEN RETIRMENT VILLAGE | 3003 IOWA CHICKASHA, OK 73023 | 1 | For profit - Partnership | NO |
| HEARTLAND AT CEDAR CREEK | 600 24TH AVENUE SOUTHWEST NORMAN, OK 73069 | 3 | For profit - Individual | YES |
| PLANTATION VILLAGE NURSING CENTER | 2610 CEDAR CREEK DR ALTUS, OK 73521 | 0 | For profit - Partnership | NO |
| ROLLING HILLS CARE CENTER | 801 NORTH 193 EAST AVENUE CATOOSA, OK 74015 | 1 | For profit - Partnership | NO |
| SOUTH PARK EAST | 225 SW 35TH STREET OKLAHOMA CITY, OK 73109 | 0 | For profit - Corporation | NO |
| WAGONER CARE CENTER | 205 NORTH LINCOLN AVENUE WAGONER, OK 74467 | 0 | For profit - Corporation | NO |
| YORK MANOR NURSING HOME | 500 SOUTH YORK MUSKOGEE, OK 74403 | 0 | Non profit - Corporation | NO |