|
Nursing home name |
Address |
Number of times on previous Nursing Home Quality Monitors |
Type of Ownership |
Chain |
|
CONSIDER
|
||||
| ALIQUIPPA COMMUNITY HOSP SNU | 2500 HOSPITAL DRIVE ALIQUIPPA, PA 15001 | 0 | Non profit - Corporation | NO |
| BUTLER MEMORIAL HOSP TCF | 911 EAST BRADY STREET BUTLER, PA 16001 | 0 | Non profit - Corporation | NO |
| CALVARY FELLOWSHIP HOMES INC | 502 ELIZABETH DRIVE LANCASTER, PA 17601 | 0 | Non profit - Corporation | NO |
| FAIRVIEW MANOR | 900 MANCHESTER ROAD FAIRVIEW, PA 16415 | 0 | For profit - Corporation | YES |
| FOULKEWAYS AT GWYNEDD | 1120 MEETINGHOUSE ROAD GWYNEDD, PA 19436 | 0 | Non profit - Corporation | NO |
| GOOD SHEPHERD HOME LTC FACILIT | 601 ST JOHN STREET ALLENTOWN, PA 18103 | 0 | Non profit - Corporation | YES |
| HOLY FAMILY RESIDENCE | 2500 ADAMS AVENUE SCRANTON, PA 18509 | 0 | Non profit - Corporation | NO |
| LAKESIDE AT WILLOW VALLEY | 300 WILLOW VALLEY LAKES DRIVE WILLOW STREET, PA 17584 | 0 | Non profit - Corporation | YES |
| LANKENAU HOSPITAL TCC | 100 LANCASTER AVENUE WYNNEWOOD, PA 19096 | 0 | Non profit - Corporation | YES |
| LEHIGH VALLEY HOSPITAL TSU | 17TH & CHEW STS ALLENTOWN, PA 18105 | 0 | Non profit - Corporation | NO |
| MANORCARE HEALTH SVCS-ELIZABET | 320 SOUTH MARKET STREET ELIZABETHTOWN, PA 17022 | 0 | For profit - Corporation | YES |
| MARGARET E. MOUL HOME | 2050 BARLEY ROAD YORK, PA 17404 | 0 | Non profit - Corporation | NO |
| MEADVILLE MEDICAL CTR TCU | 1034 GROVE STREET MEADVILLE, PA 16335 | 0 | Non profit - Corporation | NO |
| PENNSYLVANIA HOSPITAL SKILLED | EIGHTH & SPRUCE STREETS PHILADELPHIA, PA 19107 | 0 | Non profit - Other | YES |
| POTTSTOWN MEMORIAL MED CTR TCU | 1600 EAST HIGH STREET POTTSTOWN, PA 19464 | 0 | For profit - Corporation | YES |
| REST HAVEN | 401 UNIVERSITY DRIVE SCHUYLKILL HAVEN, PA 17972 | 0 | Government - County | NO |
| ROTHERMEL L CAPLAN TCU | WILLOW AT FOURTH ST POB 1282 LEBANON, PA 17046 | 0 | Non profit - Corporation | NO |
| SACRED HEART HOSPITAL TCF | 421 CHEW STREET ALLENTOWN, PA 18102 | 0 | Non profit - Church related | NO |
| SOMERSET HOSPITAL CENTER FOR H | 225 SOUTH CENTER AVENUE SOMERSET, PA 15501 | 0 | Non profit - Corporation | NO |
| SOUTH MOUNTAIN RESTORATION CEN | BUILDING #1 SOUTH MOUNTAIN, PA 17261 | 0 | Government - State | NO |
| ST ANNE'S RETIREMENT COMMUNITY | 3952 COLUMBIA AVENUE COLUMBIA, PA 17512 | 1 | Non profit - Corporation | NO |
| TCC AT CLARION HOSPITAL | ONE HOSPITAL DRIVE CLARION, PA 16214 | 0 | Non profit - Corporation | NO |
| TCC AT WARREN GENERAL | 2 CRESCENT PARK WEST WARREN, PA 16365 | 0 | Non profit - Corporation | YES |
| TCU AT NAZARETH HOSPITAL, THE | 2601 HOLME AVENUE PHILA, PA 19152 | 0 | Non profit - Church related | YES |
| TRANSITIONAL CARE UNIT | 2500 SEVENTH AVENUE ALTOONA, PA 16602 | 0 | Non profit - Corporation | NO |
| UNITED ZION RETIREMENT COMMUNI | 722 FURNACE HILL PIKE LITITZ, PA 17543 | 0 | Non profit - Church related | NO |
| VILLAGE AT PENN STATE RETIREMENT COMMUNITY | 160 LION'S HILL ROAD STATE COLLEGE, PA 16803 | 0 | Non profit - Corporation | NO |
| WESTMORELAND SKILLED CARE CTR | 532 W PITTSBURGH ST GREENSBURG, PA 15601 | 0 | Non profit - Corporation | NO |
| WOOD RIVER VILLAGE NURSING CENTER | 3200 BENSALEM BOULEVARD BENSALEM, PA 19020 | 0 | For profit - Partnership | NO |
|
AVOID
|
||||
| ANDORRA WOODS HEALTHCARE CENTER | 9209 RIDGE PIKE WHITE MARSH, PA 19128 | 0 | For profit - Corporation | YES |
| BROOKMONT HEALTHCARE CENTER LLC | P.O. BOX 50, BROOKMONT DR EFFORT, PA 18330 | 3 | For profit - Corporation | NO |
| CHAPEL MANOR | 1104 WELSH ROAD PHILADELPHIA, PA 19115 | 1 | For profit - Corporation | YES |
| CRESTVIEW CENTER | 262 TOLL GATE ROAD LANGHORNE, PA 19047 | 0 | For profit - Corporation | YES |
| GOLDEN SLIPPER HEALTH AND REHAB CENTER | 7800 BUSTLETON AVENUE PHILADELPHIA, PA 19152 | 0 | Non profit - Corporation | NO |
| GREEN ACRES - IVY HILL NURSING | 1401 IVY HILL ROAD LYNNEWOOD GARDENS, PA 19150 | 0 | For profit - Partnership | YES |
| HERITAGE SHADYSIDE, THE | 5701 PHILLIPS AVENUE PITTSBURGH, PA 15217 | 1 | Non profit - Corporation | NO |
| LATROBE REGIONAL HEALTH AND REHABILITATION CENTER | 576 FRED ROGERS DRIVE LATROBE, PA 15650 | 0 | For profit - Corporation | YES |
| MANORCARE HEALTH SVCS-NORTH HI | 1105 PERRY HIGHWAY PITTSBURGH, PA 15237 | 3 | For profit - Corporation | YES |
| MARIAN MANOR CORPORATION | 2695 WINCHESTER DRIVE PITTSBURGH, PA 15220 | 0 | Non profit - Corporation | NO |
| MIDDLETOWN HOME, THE | 999 WEST HARRISBURG PIKE MIDDLETOWN, PA 17057 | 0 | Non profit - Corporation | NO |
| NAAMANS CREEK COUNTRY MANOR | 1194 NAAMANS CREEK ROAD BOOTHWYN, PA 19061 | 2 | Non profit - Other | NO |
| RICHBORO CARE CENTER | 253 TWINING FORD ROAD RICHBORO, PA 18954 | 0 | For profit - Partnership | YES |
| RIDGE CREST NSG & REHAB CTR | 1730 BUCK RD, NORTH FEASTERVILLE, PA 19053 | 3 | For profit - Corporation | NO |
| SUGAR CREEK REST | 120 LAKESIDE DRIVE WORTHINGTON, PA 16262 | 0 | For profit - Partnership | NO |
| VILLA TERESA | 1051 AVILA ROAD HARRISBURG, PA 17109 | 1 | Non profit - Corporation | YES |
| WESTWOOD NURSING AND REHAB CEN | 909 WEST STREET PITTSBURGH, PA 15221 | 3 | For profit - Corporation | NO |
| WILLOWBROOKE COURT-NORMANDY | 8000 TWIN SILO DRIVE BLUE BELL, PA 19422 | 0 | Non profit - Corporation | YES |