|
Nursing home name |
Address |
Number of times on previous Nursing Home Quality Monitors |
Type of Ownership |
Chain |
|
CONSIDER
|
||||
| BANNISTER HOUSE INC | 135 DODGE STREET PROVIDENCE, RI 02907 | 1 | Non profit - Corporation | NO |
| HALLWORTH HOUSE | 66 BENEFIT STREET PROVIDENCE, RI 02904 | 0 | Non profit - Church related | NO |
| JEANNE JUGAN RESIDENCE- LITTLE SISTERS OF THE POOR | 964 MAIN STREET PAWTUCKET, RI 02860 | 0 | Non profit - Corporation | NO |
| NORTH BAY MANOR | 171 PLEASANT VIEW AVENUE SMITHFIELD, RI 02917 | 0 | For profit - Partnership | YES |
| SCALLOP SHELL NURSING & REHABILITATION CENTER | 981 KINGSTOWN ROAD SOUTH KINGSTOWN, RI 02883 | 0 | For profit - Corporation | NO |
| ST CLARE HOME | 309 SPRING STREET NEWPORT, RI 02840 | 0 | Non profit - Corporation | NO |
| TOCKWOTTON HOME | 75 EAST STREET PROVIDENCE, RI 02903 | 0 | Non profit - Corporation | NO |
| VANDERBILT REHAB CTR SUBACUTE UNIT | 20 POWEL AVENUE NEWPORT, RI 02840 | 0 | Non profit - Corporation | YES |
|
AVOID
|
||||
| CHERRY HILL MANOR | 2 CHERRY HILL ROAD JOHNSTON, RI 02919 | 0 | For profit - Corporation | YES |
| HAVEN HEALTH CENTER OF GREENVILLE | 735 PUTNAM PIKE GREENVILLE, RI 02828 | 1 | For profit - Corporation | YES |
| HAVEN HEALTH CENTER OF PAWTUCKET | 70 GILL AVENUE PAWTUCKET, RI 02861 | 0 | For profit - Corporation | YES |
| HEBERTS NURSING HOME INC | 180 LOG ROAD SMITHFIELD, RI 02917 | 1 | For profit - Corporation | NO |
| HILLSIDE HEALTH CENTER | 99 HILLSIDE AVENUE PROVIDENCE, RI 02906 | 2 | For profit - Partnership | NO |
| OAKLAND GROVE HEALTH CARE CENTER | 560 CUMBERLAND HILL ROAD WOONSOCKET, RI 02895 | 0 | For profit - Partnership | YES |