|
Nursing home name |
Address |
Number of times on previous Nursing Home Quality Monitors |
Type of Ownership |
Chain |
|
CONSIDER
|
||||
| ALLEN BENNETT MEM HOSP SNF | 313 MEMORIAL DRIVE GREER, SC 29651 | 0 | Non profit - Other | YES |
| ANMED HEALTHSOUTH | 1 SPRING BACK WAY ANDERSON, SC 29621 | 0 | For profit - Corporation | NO |
| BMC SUBACUTE REHAB CENTER | TAYLOR AT MARION STREET COLUMBIA, SC 29220 | 0 | Non profit - Corporation | YES |
| LAURENS COUNTY HOSPITAL SNF | 22725 HWY 76E CLINTON, SC 29325 | 0 | Government - Hospital district | NO |
| NEWBERRY COUNTY MEMORIAL HOSP. TCU | 2669 KINARD STREET NEWBERRY, SC 29108 | 0 | Government - County | NO |
| TCU OF SELF REG HEALTHCARE | 1325 SPRING STREET GREENWOOD, SC 29646 | 0 | Government - County | NO |
| TUOMEY REG MED CTR SUBACUTE SC | 129 N WASHINGTON ST SUMTER, SC 29150 | 0 | Non profit - Corporation | NO |
|
AVOID
|
||||
| DRIFTWOOD REHAB & NSG CTR | 2375 BAKER HOSP BLVD CHARLESTON, SC 29405 | 1 | For profit - Corporation | YES |
| MAGNOLIA MANOR - MONCKS CORNER | 505 SOUTH LIVE OAK DR MONCKS CORNER, SC 29461 | 1 | For profit - Corporation | YES |
| MARINER HEALTHCARE OF SENECA | 140 TOKEENA RD SENECA, SC 29678 | 0 | For profit - Corporation | YES |