|
Nursing home name |
Address |
Number of times on previous Nursing Home Quality Monitors |
Type of Ownership |
Chain |
|
CONSIDER
|
||||
| AIR FORCE VILLAGE I I, INC. | 5100 JOHN D RYAN BLVD SAN ANTONIO, TX 78245 | 0 | Non profit - Corporation | NO |
| BROWNWOOD REGIONAL MEDICAL CENTER SNF | 1501 BURNET DRIVE BROWNWOOD, TX 76801 | 0 | For profit - Partnership | YES |
| BUNA NURSING HOME | HWY 96 N BUNA, TX 77612 | 0 | For profit - Corporation | NO |
| C C YOUNG MEMORIAL HOME | 4829 W LAWTHER DR DALLAS, TX 75214 | 1 | Non profit - Church related | NO |
| CHRISTIAN CARE CENTER | 1000 WIGGINS PKWY MESQUITE, TX 75150 | 0 | Non profit - Corporation | YES |
| DETAR HOSPITAL SKILLED NURSING UNIT | 506 E SAN ANTONIO ST VICTORIA, TX 77901 | 0 | For profit - Corporation | YES |
| ELIZABETH J BIVINS HOME FOR THE AGED | 3115 TEE ANCHOR BLVD AMARILLO, TX 79104 | 0 | Non profit - Other | YES |
| GULF COAST MEDICAL CENTER | 1400 U S HWY 59 BYPASS N WHARTON, TX 77488 | 0 | For profit - Corporation | YES |
| HENDERSON MEMORIAL HOSPITAL | 300 WILSON HENDERSON, TX 75652 | 0 | Non profit - Corporation | NO |
| HENDRICK MEDICAL CENTER | 1900 PINE ABILENE, TX 79601 | 0 | Non profit - Church related | NO |
| HERMANN HOSPITAL | 6411 FANNIN HOUSTON, TX 77030 | 0 | Non profit - Other | YES |
| HOLMGREEN HEALTH CENTER | 317 N CARANCAHUA CORPUS CHRISTI, TX 78401 | 0 | For profit - Corporation | YES |
| HUNTSVILLE MEMORIAL HOSPITAL | 110 MEMORIAL HOSPITAL DR HUNTSVILLE, TX 77340 | 0 | Non profit - Corporation | NO |
| JOHN PETER SMITH HOSPITAL TRANSITIONAL CARE UNIT | 1500 S MAIN ST FORT WORTH, TX 76104 | 0 | Government - County | NO |
| KINGS DAUGHTERS HOSPITAL SNF | 1901 SOUTHWEST H K DODGEN LOOP TEMPLE, TX 76502 | 0 | Non profit - Corporation | NO |
| LAREDO MEDICAL CENTER | 1700 E SAUNDERS ST LAREDO, TX 78044 | 0 | For profit - Partnership | YES |
| MEMORIAL HOSPITAL MEMORIAL CITY | 920 FROSTWOOD HOUSTON, TX 77024 | 0 | Non profit - Corporation | YES |
| MEMPHIS CONVALESCENT CENTER | 1415 N 18TH ST MEMPHIS, TX 79245 | 0 | For profit - Corporation | YES |
| METHODIST MEDICAL CENTER TRANSITIONAL CARE UNIT | 1441 BECKLEY AVE DALLAS, TX 75265 | 0 | Non profit - Corporation | YES |
| OAK BROOK HEALTH CARE CENTER | 107 STACY WHITEHOUSE, TX 75791 | 0 | Non profit - Corporation | NO |
| OAK GROVE NURSING HOME INC | 6230 WARREN ST GROVES, TX 77619 | 0 | For profit - Individual | NO |
| PAMPA REGIONAL MEDICAL CENTER E C U | ONE MEDICAL PLAZA PAMPA, TX 79065 | 0 | For profit - Partnership | YES |
| PARIS SKILLED NURSING FACILITY | 865 DESHONG DR -- 4 W PARIS, TX 75460 | 0 | For profit - Corporation | NO |
| PARK PLAZA HOSPITAL - SNF | 1313 HERMANN DR HOUSTON, TX 77004 | 0 | For profit - Partnership | YES |
| PARKWOOD HEALTHCARE COMMUNITY | 2600 PARKVIEW DR BEDFORD, TX 76022 | 0 | For profit - Partnership | YES |
| QUENTIN MEASE COMMUNITY HOSPITAL | 3601 N MACGREGOR HOUSTON, TX 77004 | 0 | Government - County | NO |
| SAGECREST | 438 HOUSTON-HARTE SAN ANGELO, TX 76903 | 0 | Non profit - Church related | YES |
| SARAH ROBERTS FRENCH HOME | 1315 TEXAS AVE SAN ANTONIO, TX 78201 | 0 | Non profit - Corporation | NO |
| SCHLEICHER COUNTY MEDICAL CENTER | 400 W MURCHISON AVE ELDORADO, TX 76936 | 0 | Government - Hospital district | NO |
| SCOTT AND WHITE MEMORIAL HOSPITAL | 2401 SOUTH 31ST ST TEMPLE, TX 76504 | 0 | Non profit - Corporation | NO |
| SETON SKILLED SUBACUTE CARE PROGRAM | 1201 W 38TH ST AUSTIN, TX 78705 | 0 | Non profit - Corporation | YES |
| SHANNON WEST TEXAS MEMORIAL HOSPITAL | 120 EAST HARRIS SAN ANGELO, TX 76903 | 0 | Non profit - Corporation | NO |
| SILSBEE CONVALESCENT CENTER | 1105 W HWY 418 SILSBEE, TX 77656 | 0 | For profit - Partnership | YES |
| ST JOSEPH REGIONAL HEALTH CENTER SKILLED NURSING U | 1600 JOSEPH DRIVE BRYAN, TX 77802 | 0 | Non profit - Church related | YES |
| TEXOMA MEDICAL CENTER RESTORATIVE CARE HOSPITAL | 1000 MEMORIAL DR DENISON, TX 75020 | 0 | Non profit - Corporation | NO |
| THE CORPUS CHRISTI MEDICAL CENTER - DOCTORS REGION | 3315 S ALAMEDA CORPUS CHRISTI, TX 78411 | 0 | For profit - Partnership | YES |
| THE SKILLED NURSING CENTER AT TOMBALL | 605 HOLDERRIETH TOMBALL, TX 77375 | 0 | Non profit - Other | NO |
| TREEMONT HEALTH CARE CENTER | 2501 WESTERLAND DR HOUSTON, TX 77063 | 0 | For profit - Corporation | NO |
| TRINITY TERRACE | 1600 TEXAS ST FORT WORTH, TX 76102 | 0 | Non profit - Corporation | NO |
| TWIN OAKS MANOR | 112 PIONEER DR BOOKER, TX 79005 | 0 | Government - Hospital district | NO |
| WARE MEMORIAL CARE CENTER | 400 W 14TH ST AMARILLO, TX 79101 | 0 | Non profit - Corporation | YES |
| WESLEY WOODS ALZHEIMER'S CARE CENTER | 1700 WOODGATE DRIVE WACO, TX 76712 | 0 | For profit - Corporation | YES |
| WEST JANISCH HEALTH CARE CENTER | 617 W JANISCH ST HOUSTON, TX 77018 | 0 | Non profit - Corporation | NO |
| WINDCREST ALZHEIMERS CARE CENTER | 6050 HOSPITAL DR ABILENE, TX 79606 | 0 | Non profit - Church related | YES |
| WINDFLOWER NURSING | 5500 W 9TH AVE AMARILLO, TX 79106 | 0 | Non profit - Corporation | NO |
| WOODLAND HEIGHTS MEDICAL CENTER SKILLED NSG UNIT | 505 S JOHN REDDITT DR LUFKIN, TX 75904 | 0 | For profit - Corporation | YES |
|
AVOID
|
||||
| ARLINGTON VILLA RETIREMENT COMMUNITY | 2601 W RANDOL MILL RD ARLINGTON, TX 76012 | 0 | For profit - Partnership | NO |
| BASTROP NURSING CENTER | 400 OLD AUSTIN HWY BASTROP, TX 78602 | 0 | For profit - Corporation | YES |
| COMMUNITY CARE CENTER OF BAYLOR COUNTY | 1110 WESTVIEW DR SEYMOUR, TX 76380 | 1 | For profit - Corporation | YES |
| COUNTRY INN HEALTHCARE CENTER | 1085 E MAIN ST VAN, TX 75790 | 0 | For profit - Corporation | YES |
| DENTON GOOD SAMARITAN VILLAGE | 2500 HINKLE DR DENTON, TX 76201 | 0 | Non profit - Corporation | YES |
| DESOTO NURSING & REHABILITATION CENTER | 1101 N HAMPTON RD DESOTO, TX 75115 | 1 | For profit - Partnership | YES |
| GREENVIEW MANOR | 401 OWEN LN WACO, TX 76710 | 0 | For profit - Individual | YES |
| GULF HEALTH CARE CENTER IN GALVESTON | 3702 COVE VIEW BLVD GALVESTON, TX 77554 | 0 | For profit - Partnership | YES |
| HARBOR VIEW CARE CENTER | 1314 3RD STREET CORPUS CHRISTI, TX 78401 | 2 | For profit - Corporation | YES |
| HERMANN PARK MANOR | 5600 CHENEVERT HOUSTON, TX 77004 | 0 | For profit - Corporation | YES |
| LAKE JACKSON HEALTHCARE CENTER | 413 GARLAND DR LAKE JACKSON, TX 77566 | 0 | For profit - Corporation | YES |
| LAKE LODGE NURSING AND REHABILITATION | 3800 MARINA DR LAKE WORTH, TX 76135 | 0 | For profit - Partnership | YES |
| LAKE SHORE VILLAGE HEALTHCARE CENTER | 2320 LAKE SHORE DR WACO, TX 76708 | 0 | For profit - Corporation | YES |
| MARINER HEALTH OF NORTHWEST HOUSTON | 17600 CALI DR HOUSTON, TX 77090 | 0 | For profit - Corporation | YES |
| PARAMOUNT REHABILITATION AND HEALTHCARE CENTER | 5437 EISENHAUER RD SAN ANTONIO, TX 78218 | 0 | For profit - Corporation | NO |
| PARK VIEW CARE CENTER | 3301 VIEW ST FORT WORTH, TX 76103 | 0 | For profit - Corporation | YES |
| PECAN MANOR NURSING AND REHABILITATION | 413 E MANSFIELD CARDINAL KENNEDALE, TX 76060 | 0 | For profit - Partnership | YES |
| PINE SHADOW RETREAT | 23450 PINE SHADOW LN PORTER, TX 77365 | 0 | For profit - Corporation | NO |
| RETAMA MANOR NURSING CENTER / RIO GRANDE CITY | 400 S PETE DIAZ JR AVE RIO GRANDE CITY, TX 78582 | 0 | For profit - Corporation | YES |
| RIVERSIDE HEALTHCARE & REHABILITATION CENTER | 609 RIO CONCHO DR SAN ANGELO, TX 76903 | 0 | For profit - Corporation | YES |
| SPRING BRANCH HEALTHCARE CENTER | 8955 LONG POINT HOUSTON, TX 77055 | 0 | For profit - Corporation | YES |
| TERRELL MANOR | 1800 N FRANCES ST TERRELL, TX 75160 | 0 | For profit - Corporation | YES |
| THE LAURENWOOD NURSING AND REHABILITATION | 330 W CAMP WISDOM RD DUNCANVILLE, TX 75116 | 0 | For profit - Partnership | YES |
| WESTPARK NURSING CENTER | 900 WESTPARK WAY EULESS, TX 76040 | 0 | For profit - Partnership | YES |
| WICHITA FALLS CARE CENTER | 1501 7TH ST WICHITA FALLS, TX 76301 | 3 | For profit - Corporation | NO |
| WINCHESTER LODGE HEALTHCARE CENTER | 1112 SMITH DR ALVIN, TX 77511 | 0 | For profit - Corporation | YES |