|
Nursing home name |
Address |
Number of times on previous Nursing Home Quality Monitors |
Type of Ownership |
Chain |
|
CONSIDER
|
||||
| ANDERSON HOUSE | 17127 15TH AVENUE NORTHEAST SEATTLE, WA 98155 | 0 | For profit - Partnership | NO |
| CAROLINE KLINE GALLAND HOME | 7500 SEWARD PARK AVENUE SOUTH SEATTLE, WA 98118 | 0 | Non profit - Corporation | NO |
| EVERETT TRANSITIONAL CARE SERV | 916 PACIFIC AVENUE - 6TH FLOOR EVERETT, WA 98201 | 0 | Non profit - Corporation | NO |
| FIRCREST SCHOOL, PAT N | 15230-15TH NORTHEAST SEATTLE, WA 98155 | 0 | Government - State | NO |
| FORT VANCOUVER CONVALESCENT C | 8507 NORTHEAST 8TH WAY VANCOUVER, WA 98664 | 0 | For profit - Partnership | NO |
| HIGHLINE COMMUNITY HOSPITAL | 12844 MILITARY ROAD SOUTH SEATTLE, WA 98168 | 0 | Non profit - Corporation | NO |
| NORTHWOODS LODGE | 2321 SCHOLD PLACE NORTHWEST SILVERDALE, WA 98383 | 0 | For profit - Corporation | NO |
| PROSSER MEMORIAL HOSPITAL | 723 MEMORIAL STREET PROSSER, WA 99350 | 0 | Government - Hospital district | NO |
| ST MARY MEDICAL CENTER T.C.U. | 401 WEST POPLAR STREET WALLA WALLA, WA 99362 | 0 | Non profit - Church related | NO |
| SWEDISH MEDICAL CENTER BALLARD | 5300 TALLMAN AVENUE NORTHWEST SEATTLE, WA 98107 | 0 | Non profit - Corporation | NO |
| WOODLAND CONVALESCENT CENTER | 310 FOURTH STREET WOODLAND, WA 98674 | 0 | For profit - Corporation | NO |
| YAKIMA VALLEY SCHOOL | 609 SPEYERS ROAD SELAH, WA 98942 | 0 | Government - State | YES |
|
AVOID
|
||||
| ALDERCREST HEALTH & REHAB CENTER | 21400 72ND AVENUE WEST EDMONDS, WA 98026 | 0 | For profit - Corporation | YES |
| EVERGREEN BREMERTON HEALTH & R | 3517 ELEVENTH STREET BREMERTON, WA 98312 | 0 | For profit - Corporation | YES |
| EVERGREEN ENUMCLAW HEALTH & RE | 2323 JENSEN STREET ENUMCLAW, WA 98022 | 1 | For profit - Corporation | YES |
| EVERGREEN PARK ROYAL HEALTH & | 910 16TH AVENUE LONGVIEW, WA 98632 | 0 | For profit - Corporation | YES |
| GARDENS AT ISSAQUAH, THE | 805 FRONT STREET ISSAQUAH, WA 98027 | 2 | For profit - Corporation | NO |
| HERITAGE HEALTH & REHABILITATION CENTER | 3605 Y STREET VANCOUVER, WA 98663 | 0 | For profit - Corporation | YES |
| LIFE CARE CENTER OF AUBURN | 414 - 17TH SOUTHEAST AUBURN, WA 98002 | 0 | For profit - Corporation | YES |
| NEWPORT COMMUNITY HOSPITAL LTC | 714 WEST PINE STREET NEWPORT, WA 99156 | 0 | Government - Hospital district | NO |
| NORTH VALLEY HOSPITAL | 203 SOUTH WESTERN AVENUE TONASKET, WA 98855 | 1 | Government - Hospital district | NO |