Consumer Reports 2020 Fast 50 Sweepstakes Winners
Full list of Consumer Reports 2020 Fast 50 Sweepstakes Winners for May, September, and December:
May 2020 Fast 50 Winners:
Name | City and State | Prize | Amount |
J. Jaynes | Lynnfield, MA | May | $100 |
W. King | Bartlett, NH | May | $100 |
J. Lender | Derby, CT | May | $100 |
D. Schroeder | Clifton, NJ | May | $100 |
G. Paprocki | Mount Laurel, NJ | May | $100 |
S. Kande | New York, NY | May | $100 |
R. Graff | Spring Valley, NY | May | $100 |
R. Zyglis | Lancaster, NY | May | $100 |
J. Hagmaier | Homestead, PA | May | $100 |
M. Barrick | Mount Pleasant, PA | May | $100 |
J. Rideout | State College, PA | May | $100 |
N. Di Nunzio | Palmyra, PA | May | $100 |
F. Stallman | Chambersburg, PA | May | $100 |
R. Quigley | Downingtown, PA | May | $100 |
K. Clark | Hyattsville, SC | May | $100 |
N. Mehaffey | Winston Salem, NC | May | $100 |
E. Tweedy | Greensboro, NC | May | $100 |
J. Callahan | Rutherfordton, NC | May | $100 |
C. Williamson | Pelion, SC | May | $100 |
B. Miller | Rock Hill, SC | May | $100 |
T. Davis | Cartersville, SC | May | $100 |
P. Meck | Cedartown, GA | May | $100 |
J. Brown | Rome, GA | May | $100 |
J. Addabbo | Orlando, FL | May | $100 |
M. Neal | Satelite Beach, FL | May | $100 |
A. Brzostek | Sarasota, FL | May | $100 |
E. Bloom Sr | Spring Hill, FL | May | $100 |
A. Hall | Hartselle, AL | May | $100 |
J. Jenkins | Maryville, TN | May | $100 |
V. Vanarsdaler | Defiance, OH | May | $100 |
H. Bows | Ashtabula, OH | May | $100 |
L. Douglas | Ripley, OH | May | $100 |
A. Degiusti | Madison Heights, MI | May | $100 |
J. Delpaz | Farwell, MI | May | $100 |
S. Rooda | Pella, IA | May | $100 |
L. Pederson | Clear Lake, IA | May | $100 |
C. Cowell | Elkader, IA | May | $100 |
M. Pass | Cresco, IA | May | $100 |
P. Becker | Stevens Point, WI | May | $100 |
D. Boynton | Eau Claire, WI | May | $100 |
A. Mcmurtry | Saint Paul, MN | May | $100 |
R. Hoffman | Saint Paul, MN | May | $100 |
P. Wells | Troy, MO | May | $100 |
R. Palecki | Livonia, LA | May | $100 |
J. Ridley | Tulsa, OK | May | $100 |
R. Blanford | Scottsdale, AZ | May | $100 |
S. Whittemore | Sparks, NV | May | $100 |
J. Salzman | Beverly Hills, CA | May | $100 |
M. Welte | Honolulu, HI | May | $100 |
D. Callahan | Edmonds, WA | May | $100 |
September 2020 Fast 50 Winners:
Name | City and State | Prize | Amount |
J. Butler | Upper Marlboro, MD | September | $100 |
M. Salinas | Laredo, TX | September | $100 |
C. Parker | Denver, CO | September | $100 |
A. Ziegler | Albuquerque, NM | September | $100 |
B. Gozzard | Cheyenne, WY | September | $100 |
C. Edwards | Greenville, NC | September | $100 |
J. Marrero | Chicago, IL | September | $100 |
R. Betkowski | Rahway, NJ | September | $100 |
S. Baldwin | Hyattsville, MD | September | $100 |
E. Ekong | Saint Louis, MO | September | $100 |
G. Rosenbaum | Union Mills, IN | September | $100 |
M. Aldridge | Visalia, CA | September | $100 |
M. Wilson | Knoxville, TN | September | $100 |
D. Mccann | Mount Pleasant, SC | September | $100 |
B. Tarrant | Smackover, AR | September | $100 |
P. Cox | Fitchburg, WI | September | $100 |
E. Hille | Chapel Hill, NC | September | $100 |
I. Pokrzywnicki | West Hills, CA | September | $100 |
T. Jones | Joshua, TX | September | $100 |
R. Hansen | Succasunna, NJ | September | $100 |
I. Bradley | Blackwell, OK | September | $100 |
V. Baxter | New Egypt, NJ | September | $100 |
D. Angelici | Westwood, MA | September | $100 |
R. Jett | Bakersfield, CA | September | $100 |
K. Walters | Lake Peekskill, NY | September | $100 |
J. Waggener | Columbus, GA | September | $100 |
J. Shaw | Dendron, VA | September | $100 |
N. Weiman | Verona, WI | September | $100 |
E. Meshell | Stonewall, LA | September | $100 |
S. Lesniak | Flushing, NY | September | $100 |
H. Orr Jr | Medina, OH | September | $100 |
R. Herrmann | Saint Paul, MN | September | $100 |
J. Burrell | Alexandria, VA | September | $100 |
R. Collins | Frisco, TX | September | $100 |
L. Cameron | Gig Harbor, WA | September | $100 |
J. Peterson | Madison, WI | September | $100 |
B. Cecil | High Point, NC | September | $100 |
F. Schevers | Dewey, AZ | September | $100 |
D. Kricheldorf | Buffalo, NY | September | $100 |
A. Heyer | Clayton, WI | September | $100 |
C. Dorrough | Anderson, CA | September | $100 |
E. Crenshaw Sr | Federal Way, WA | September | $100 |
L. Murphu | Lebanon, PA | September | $100 |
D. Durfee | Athena, OR | September | $100 |
L. Lee | Richmond, TX | September | $100 |
J. Chaney | Ripley, OH | September | $100 |
L. Conant | Saint Louis, MO | September | $100 |
M. Ely | Lyme, CT | September | $100 |
D. Obrien | Attleboro, MA | September | $100 |
R. Armstrong | Saint Albans, WV | September | $100 |
December 2020 Fast 50 Winners:
Name | City and State | Prize | Amount |
S. Mironick | Northford, CT | December | $100 |
GG. Augustin | Lafayette, NJ | December | $100 |
B. Ronchetti | Pennington, NJ | December | $100 |
D. Quigley | Brooklyn, NY | December | $100 |
S. Marzo | Bethpage, NY | December | $100 |
W. Prosser | Auburn, NY | December | $100 |
M. Breton | Lockport, NY | December | $100 |
L. Wyman | Palmyra, NY | December | $100 |
F. Treece | James Creek, PA | December | $100 |
P. Villa | Elkins Park, PA | December | $100 |
H. Smith | Potomac Falls, VA | December | $100 |
P. Massow | Chesapeake, VA | December | $100 |
G. Murrain | Fremont, NC | December | $100 |
J. Ford | Jamesville, NC | December | $100 |
J. Blackman | Lake Waccamaw, NC | December | $100 |
M. Wingard | Greenwood, SC | December | $100 |
M. Guinn | Panama City, FL | December | $100 |
D. Walters | Melbourne, FL | December | $100 |
G. Gray | Grant, FL | December | $100 |
R. Chaffee | Tampa, FL | December | $100 |
P. Morris | Sarasota, FL | December | $100 |
R. Heller | Fort Wayne, IN | December | $100 |
P. Bultemeier | Fort Wayne, IN | December | $100 |
R. Goldberg | Lafayette, IN | December | $100 |
L. Baker | Amm Arbor, MI | December | $100 |
M. Jenkins | Brighton, MI | December | $100 |
S. Ghostley | Holly, MI | December | $100 |
R. Headings | Flint, MI | December | $100 |
F. Franks | Lansing, MI | December | $100 |
D. Netz | Grand Rapids, MI | December | $100 |
S. Nasman | Saint Croix Falls, WI | December | $100 |
P. Horacek | Abbotsford, WI | December | $100 |
D. Obryan | Eau Claire, WI | December | $100 |
B. Loftus | Springfield, IL | December | $100 |
R. Yockey | Olathe, KS | December | $100 |
E. Wait | Ogallala, NE | December | $100 |
F. Lu | Rockwall, TX | December | $100 |
D. Vilbaum | Grapeland, TX | December | $100 |
P. Wilson | Mansfield, TX | December | $100 |
S. Gilbert | Onalaska, TX | December | $100 |
P. Krupala | Schulenburg, TX | December | $100 |
D. Murphy | Mesa, TX | December | $100 |
J. Newman | Vernon, AX | December | $100 |
D. Regnier | Albuquerque, NM | December | $100 |
M. Gentile | Las Vegas, NV | December | $100 |
J. Varga | La Canada Flt, CA | December | $100 |
K. Loberg | Thousand Oaks, CA | December | $100 |
R. Servin | Calexico, CA | December | $100 |
M. Peters | Oxnard, CA | December | $100 |
M. Mcclelland | Montesano, WA | December | $100 |