Consumer Reports 2022 Fast 50 Sweepstakes Winners
Full list of Consumer Reports 2022 Fast 50 Sweepstakes Winners for May, September, and December:
May 2022 Fast 50 Winners:
| Name | City and State | Prize | Amount | 
| H. Foley | South Hadley, MA | May | $100 | 
| E. Pepe | Cambridge, MA | May | $100 | 
| G. Matteo | Medford, MA | May | $100 | 
| G. Stephens | Hampstead, NH | May | $100 | 
| B. Hedden | Cheshire, CT | May | $100 | 
| H. Medel | Manchester, NJ | May | $100 | 
| C. Marchese | Buffalo, NY | May | $100 | 
| M. Barefoot | Fairfield, PA | May | $100 | 
| D. Walton | Lancaster, PA | May | $100 | 
| C. Greenstein | Haverford, PA | May | $100 | 
| E. Clay | Spotsylvania, VA | May | $100 | 
| R. Gilliepie | Abingdon, VA | May | $100 | 
| E. Howards | Ahoskie, NC | May | $100 | 
| K. McBride | Beaufort, SC | May | $100 | 
| M. Edwards | Hinesville, GA | May | $100 | 
| S. Doherty | Land O Lakes, FL | May | $100 | 
| E. Horner | Kissimmee, FL | May | $100 | 
| L. Sherman | Foley, AL | May | $100 | 
| B. Dial | Troy, TN | May | $100 | 
| C. Morgan | Cleveland, OH | May | $100 | 
| C. Berggren | Riley, MI | May | $100 | 
| G. Piazza | Saint Clair Shores, MI | May | $100 | 
| E. Milller | Trenton, MI | May | $100 | 
| M. Smith | Rochester Hills, MI | May | $100 | 
| M. Steidemann | Midland, MI | May | $100 | 
| E. Brown | Portage, MI | May | $100 | 
| R. Lentz | Coleman, WI | May | $100 | 
| J. Leppert | Eau Claire, WI | May | $100 | 
| L. Traut | Sartell, MN | May | $100 | 
| S. Slusher | Campbell Hill, IL | May | $100 | 
| T. Reed | Sillivan, MO | May | $100 | 
| E. Harms | Wichita, KS | May | $100 | 
| C. Wells | Slidell, LA | May | $100 | 
| C. Chancey | Batesville, AR | May | $100 | 
| D. Forsyth | Rogers, AR | May | $100 | 
| K. Hale | Grove, OK | May | $100 | 
| L. Reid | Shawnee, CO | May | $100 | 
| V. Steinebach | Kuna, ID | May | $100 | 
| S. Keyes | Boise, ID | May | $100 | 
| J. Stubbs | Couer D'Alene, ID | May | $100 | 
| A. Palumbo | Tucson, AZ | May | $100 | 
| M. Lillig | Pico Rivera, CA | May | $100 | 
| C. Delao | Arleta, CA | May | $100 | 
| J. Villano | Oceanside, CA | May | $100 | 
| G. Smith | San Francisco, CA | May | $100 | 
| K. Kennedy | Alameda, CA | May | $100 | 
| T. Glickman | Vellejo, CA | May | $100 | 
| T. Wagner | Olympia, WA | May | $100 | 
| B. Bladow | Vancouver, WA | May | $100 | 
| P. Vieth | Twisp, WA | May | $100 | 
September 2022 Fast 50 Winners:
| Name | City and State | Prize | Amount | 
| S. Schermerhorn | Monson, MA | September | $100 | 
| E. Ratyna | Andover, MA | September | $100 | 
| S. Fucini | New London, NH | September | $100 | 
| H. Furtek | Presque Isle, ME | September | $100 | 
| K. Gossom | New Sharon, ME | September | $100 | 
| D. Savo | Derby, CT | September | $100 | 
| D. Panko | Hartsdale, NY | September | $100 | 
| B. White | Forest Hill, MD | September | $100 | 
| R. Hodges | Danville, VA | September | $100 | 
| M. Deery | Bridgeport, WV | September | $100 | 
| J. Sharp Sr | Hillsborough, NC | September | $100 | 
| V. Beasley | Garner, NC | September | $100 | 
| T. Fry | Georgetown, SC | September | $100 | 
| W. Fogel | Atlanta, GA | September | $100 | 
| M. Payton | Summerville, GA | September | $100 | 
| S. Bettcher | Goodlettsville, TN | September | $100 | 
| L. Jones | Hendersonville, TN | September | $100 | 
| H. Taube | Sevierville, TN | September | $100 | 
| B. Dyer | Martin, TN | September | $100 | 
| B. Harper | Frankfort, KY | September | $100 | 
| J. Shatzer | Benton, KY | September | $100 | 
| F. Schaaf | Columbus, OH | September | $100 | 
| D. Borski | Whiteland, IN | September | $100 | 
| B. Atherton | South Bend, IN | September | $100 | 
| R. Jones | Bangor, MI | September | $100 | 
| H. Mackey | Cedar Rapids, IA | September | $100 | 
| J. Kushava | Holmen, WI | September | $100 | 
| S. Neafus | Lindstrom, MN | September | $100 | 
| H. Premack | Aberdeen, SD | September | $100 | 
| S. Ackermann | Omaha, NE | September | $100 | 
| M. Malone | Pine Bluff, AR | September | $100 | 
| R. Franklin | Jacksonville, AR | September | $100 | 
| D. Jackson | Russellville, AR | September | $100 | 
| S. Kelley | Duncan, OK | September | $100 | 
| C. Askey | Cordell, OK | September | $100 | 
| Mr. James | Arlington, TX | September | $100 | 
| D. Darby | Coldspring, TX | September | $100 | 
| H. Tieken | Cuero, TX | September | $100 | 
| R. Schecter | San Antonio, TX | September | $100 | 
| C. Bittle | Kingman, AZ | September | $100 | 
| I. Taamu | North Las Vegas, NV | September | $100 | 
| J. Phillips-Jackson | Los Angeles, CA | September | $100 | 
| L. Tunnell | Santa Ana, CA | September | $100 | 
| B. Groth | Sunnyvale, CA | September | $100 | 
| A. Kirsch | Rio Vista, CA | September | $100 | 
| P. Whisler | Roseville, CA | September | $100 | 
| D. Dachenbach | Lakehead, CA | September | $100 | 
| B. Palmer | Mount Vernon, WA | September | $100 | 
| K. Brazil | Yelm, WA | September | $100 | 
| G. Oliver | Walla Walla, WA | September | $100 | 
December 2022 Fast 50 Winners:
| Name | City and State | Prize | Amount | 
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 | ||
| December | $100 |