Car thieves are either going upscale, have a need to move some stuff, or both. That's one way to interpret the results from the latest Insurance Institute for Highway Safety (
IIHS) report on insurance claims. The new list of vehicles with the largest and smallest claims shows big losses for premium, performance, and cargo-hauling models. (Read: "
How to prevent car theft.")
The
Cadillac Escalade gets the top spot despite engine immobilizers being standard equipment. Owners of 2007-2009 Escalades are the most likely to lose their rides, with an average loss of $11,934 per claim. One of out every four claims is for $40,000 or more. The biggest, baddest Escalade EXT with four-wheel drive being the most likely model to be ripped off. Next up is the
Ford F-250 Crew Cab pickup, apparently a favorite of thieves with more utilitarian needs.
High-performance cars are next on the IIHS hit parade, with the
Infiniti G and
Dodge Charger V8 favorites with thieves not in the midst of a home remodeling. According to the IIHS, all of the above are 3.5 times more likely to be stolen than more ordinary vehicles, including older Escalades, and Ford F-250 pickups without a back seat.
On the other hand, the good news for hybrid drivers is that the
Toyota Prius seems to have fallen under car thieves' radar. It, like other fuel-sipping models, seems to have little appeal to car thieves.
Highest losses
| Make and model | Claim frequency | Average loss payment per claim | Overall theft losses |
| Cadillac Escalade | 10.8 | $11,934 | $128 |
| Ford F-250 crew 4WD (2008-09) | 9.7 | $9,636 | $91 |
| Infiniti G37 2-door (2008-09) | 7.1 | $10,324 | $71 |
| Dodge Charger HEMI | 7.1 | $10,118 | $69 |
| Chevrolet Corvette Z06 | 1.7 | $41,229 | $68 |
| Hummer H2 4WD | 6.2 | $10,324 | $62 |
| Nissan Pathfinder Armada | 4.5 | $12,458 | $54 |
| Chevrolet Avalanche 1500 | 7.4 | $7,571 | $54 |
| Chevrolet Silverado 1500 crew | 8.0 | $6,814 | $53 |
| GMC Yukon | 5.7 | $9,499 | $52 |
Lowest losses
| Make and model | Claim frequency | Average loss payment per claim | Overall theft losses |
| Volvo S80 | 0.8 | $619 | $1 |
| Saturn VUE 4WD (2008-09) | 0.7 | $1,445 | $1 |
| Nissan Murano (2009) | 0.7 | $1,790 | $1 |
| Saturn VUE (2008-09) | 0.6 | $2,340 | $1 |
| Honda Pilot 4WD (2009) | 0.8 | $1,927 | $2 |
| Subaru Impreza (2008-09) | 0.9 | $1,858 | $2 |
| Toyota Prius | 0.8 | $2,203 | $2 |
| Mini Cooper | 0.8 | $2,134 | $2 |
| Toyota Tacoma double 4WD | 2.8 | $619 | $2 |
| Toyota Sienna 4WD | 0.8 | $2,203 | $2 |
—
Jim Travers Related:
Guide to car insurance How to prevent car theft Reality check: How useful are used-car history reports?