Ad-free. Influence-free. Powered by consumers.
Skip to Main ContentSuggested Searches
Suggested Searches
Product Ratings
Resources
CHAT WITH AskCR
Resources
All Products A-ZThe payment for your account couldn't be processed or you've canceled your account with us.
Re-activateDon’t have an account?
My account
Other Membership Benefits:
Highest losses
| Make and model | Claim frequency | Average loss payment per claim | Overall theft losses |
| Cadillac Escalade | 10.8 | $11,934 | $128 |
| Ford F-250 crew 4WD (2008-09) | 9.7 | $9,636 | $91 |
| Infiniti G37 2-door (2008-09) | 7.1 | $10,324 | $71 |
| Dodge Charger HEMI | 7.1 | $10,118 | $69 |
| Chevrolet Corvette Z06 | 1.7 | $41,229 | $68 |
| Hummer H2 4WD | 6.2 | $10,324 | $62 |
| Nissan Pathfinder Armada | 4.5 | $12,458 | $54 |
| Chevrolet Avalanche 1500 | 7.4 | $7,571 | $54 |
| Chevrolet Silverado 1500 crew | 8.0 | $6,814 | $53 |
| GMC Yukon | 5.7 | $9,499 | $52 |
Lowest losses
| Make and model | Claim frequency | Average loss payment per claim | Overall theft losses |
| Volvo S80 | 0.8 | $619 | $1 |
| Saturn VUE 4WD (2008-09) | 0.7 | $1,445 | $1 |
| Nissan Murano (2009) | 0.7 | $1,790 | $1 |
| Saturn VUE (2008-09) | 0.6 | $2,340 | $1 |
| Honda Pilot 4WD (2009) | 0.8 | $1,927 | $2 |
| Subaru Impreza (2008-09) | 0.9 | $1,858 | $2 |
| Toyota Prius | 0.8 | $2,203 | $2 |
| Mini Cooper | 0.8 | $2,134 | $2 |
| Toyota Tacoma double 4WD | 2.8 | $619 | $2 |
| Toyota Sienna 4WD | 0.8 | $2,203 | $2 |
Build & Buy Car Buying Service
Save thousands off MSRP with upfront dealer pricing information and a transparent car buying experience.
Get Ratings on the go and compare
while you shop