Ad-free. Influence-free. Powered by consumers.
Skip to Main ContentSuggested Searches
Suggested Searches
Product Ratings
Resources
CHAT WITH AskCR
Resources
All Products A-ZThe payment for your account couldn't be processed or you've canceled your account with us.
Re-activateDon’t have an account?
My account
Other Membership Benefits:
If you're looking to buy a new car, the chart below can help you see how much money you could save in fuel annually by choosing one that is more fuel-efficient. To compare two vehicles that Consumer Reports has tested, first look up their overall miles per gallon in the new car selector tool (available to subscribers). Then locate the overall mpg figure for one vehicle on one axis of this chart and the mpg for the other vehicle on the other (it doesn't matter which is which). The box where the two intersect shows how much money you'd save per year, assuming you drive 12,000 miles and gasoline costs $2.20 a gallon. Remember: A vehicle that runs on regular fuel will save you even more compared with one that runs on premium.
mpg | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|
12 | 0 | $314 | $550 | $733 | $880 | $1,000 |
14 | $314 | 0 | $236 | $419 | $566 | $686 |
16 | $550 | $236 | 0 | $183 | $330 | $450 |
18 | $733 | $419 | $183 | 0 | $147 | $267 |
20 | $880 | $566 | $330 | $147 | 0 | $120 |
22 | $1,000 | $686 | $450 | $267 | $120 | 0 |
24 | $1,100 | $786 | $550 | $367 | $220 | $100 |
26 | $1,185 | $870 | $635 | $451 | $305 | $185 |
28 | $1,257 | $943 | $707 | $524 | $377 | $257 |
30 | $1,320 | $1,006 | $770 | $587 | $440 | $320 |
32 | $1,375 | $1,061 | $825 | $642 | $495 | $375 |
34 | $1,424 | $1,109 | $825 | $642 | $495 | $375 |
mpg | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|
12 | $1,100 | $1,185 | $1,257 | $1,320 | $1,375 | $1,424 |
14 | $786 | $870 | $943 | $1,006 | $1,061 | $1,109 |
16 | $550 | $635 | $707 | $770 | $825 | $874 |
18 | $367 | $451 | $524 | $587 | $642 | $690 |
20 | $220 | $305 | $377 | $440 | $495 | $544 |
22 | $100 | $185 | $257 | $320 | $375 | $424 |
24 | 0 | $85 | $157 | $220 | $275 | $324 |
26 | $85 | 0 | $73 | $135 | $190 | $239 |
28 | $157 | $73 | 0 | $63 | $118 | $166 |
30 | $220 | $135 | $63 | 0 | $55 | $104 |
32 | $275 | $190 | $118 | $55 | 0 | $49 |
34 | $324 | $239 | $166 | $104 | $49 | 0 |
Build & Buy Car Buying Service
Save thousands off MSRP with upfront dealer pricing information and a transparent car buying experience.
Get Ratings on the go and compare
while you shop