Ad-free. Influence-free. Powered by consumers.
Skip to Main ContentSuggested Searches
Suggested Searches
Product Ratings
Resources
CHAT WITH AskCR
Resources
All Products A-ZThe payment for your account couldn't be processed or you've canceled your account with us.
Re-activateDon’t have an account?
My account
Other Membership Benefits:
If you're in the market for a car, a used car may be a good choice. With a used car, you allow the original owner to take the initial depreciation hit, as new cars lose much more value in the first and second years than those that follow. By focusing on a recent model, you can find reliable used cars that are safe, fuel efficient, and yet still affordable.
When shopping, look for cars that scored well in Consumer Reports' tests when new. This data and road tests give real insight into how the model performs and compares against its peers.
Before making a commitment, have the vehicle inspected to make sure there are no hidden problems. Improper maintenance and unseen repairs may require the expertise of a trained mechanic to spot. The limited cost for an inspection could be money very well spent over the service lifetime of the car.
Check out our top used car deals below for 2006-2007 vehicles including a number of good SUVs on the list such as the Honda Pilot, Hyundai Santa Fe, and Toyota Highlander. These vehicles can be especially appreciated in some regions during the winter months and stand out for their good overall value, providing a Consumer Reports recommended car at a significant discount over the original sticker price.
In the chart below, we placed the vehicles in order of greatest depreciation from their original retail price compared to their current value, then we filtered the list to only vehicles that meet our strict requirements to be recommended. For more used car deals, see our complete list of used-car deals across ten vehicle categories.
To get detailed pricing on a used car or for vehicle comparisons, subscribe to our used car buying kits and used car price reports.
Vehicle type | Make & model | Mileage | MSRP when new | Buying from dealer price | Drop in retail value vs. MSRP |
Luxury car | 2006 Lincoln Town Car Executive Auto RWD 8 Cyl 4doors | 40,000 | $42,435 | $14,275 | 66% |
Luxury car | 2007 Lincoln Town Car Executive Auto RWD 8 Cyl 4doors | 33,000 | $42,555 | $16,250 | 62% |
Upscale car | 2006 Volvo S60 Base Auto FWD 5 Cyl Turbo light pressure 4doors | 40,000 | $30,640 | $13,975 | 54% |
Sport-utility vehicle | 2006 Toyota Sequoia Ltd Auto RWD 8 Cyl 4doors | 40,000 | $41,855 | $19,975 | 52% |
Luxury car | 2006 Acura RL w/Nav Auto AWD 6 Cyl 4doors | 40,000 | $49,300 | $23,550 | 52% |
Sport-utility vehicle | 2006 Nissan Murano S Auto FWD 6 Cyl 4doors | 40,000 | $27,600 | $13,325 | 52% |
Sport-utility vehicle | 2006 Honda Pilot LX Auto FWD 6 Cyl 4doors | 40,000 | $26,995 | $13,050 | 52% |
Luxury car | 2006 Infiniti M45 Base Auto RWD 8 Cyl 4doors | 40,000 | $46,950 | $23,075 | 51% |
Sport-utility vehicle | 2006 Mitsubishi Outlander LS Auto FWD 4 Cyl 4doors | 56,000 | $20,099 | $9,900 | 51% |
Luxury car | 2006 Lexus LS 430 Auto RWD 8 Cyl 4doors | 40,000 | $56,525 | $27,875 | 51% |
Sport-utility vehicle | 2007 Toyota Highlander Ltd Auto FWD 6 Cyl 4doors | 33,000 | $30,810 | $15,250 | 51% |
Sport-utility vehicle | 2006 Toyota Highlander Ltd Auto FWD 6 Cyl 4doors | 40,000 | $30,460 | $15,150 | 50% |
Sport-utility vehicle | 2006 Infiniti FX45 Auto AWD 8 Cyl 4doors | 40,000 | $49,750 | $24,925 | 50% |
Minivan | 2006 Honda Odyssey LX Auto FWD 6 Cyl 4doors | 40,000 | $25,345 | $12,700 | 50% |
Midsized sport-utility vehicle | 2006 Subaru B9 Tribeca Base Auto AWD 6 Cyl 4doors | 40,000 | $32,395 | $16,275 | 50% |
Upscale car | 2006 Lincoln Zephyr Auto FWD 6 Cyl 4doors | 40,000 | $28,995 | $14,575 | 50% |
Sport-utility vehicle | 2006 Acura MDX Base Auto 4WD 6 Cyl 4doors | 40,000 | $37,125 | $18,675 | 50% |
Convertible | 2006 Lexus SC 430 Hdtp Auto RWD 8 Cyl 2doors | 40,000 | $65,355 | $33,200 | 49% |
Sport-utility vehicle | 2006 Hyundai Santa Fe GLS Auto FWD 6 Cyl 4doors | 40,000 | $21,695 | $11,050 | 49% |
Sports/sporty car | 2006 BMW Z4 Base 3.0si Man RWD 6 Cyl 2doors | 40,000 | $40,100 | $20,450 | 49% |
—Liza Barth and Mike Dempsey
Build & Buy Car Buying Service
Save thousands off MSRP with upfront dealer pricing information and a transparent car buying experience.
Get Ratings on the go and compare
while you shop