Following "How to buy a car in today's market" and "Car-buying tips for getting the best deal today," we present our Best New Car Deals for February 2009, just in time for President's Day weekend. Each year, this holiday weekend can be a time for great deals. Beyond the typical drive to move the iron, this year many dealers have too much inventory and automakers are anxious to keep the factories running. These factors put the car-buyer in the driver's seat for driving the deal.
Below we highlight 2009-model vehicles that meet our stringent requirements to be Recommended, factoring test scores, safety, and reliability. We feel these are good cars at good prices.
The Consumer Reports Bottom Line Price and complete cost breakdown is available in our New Car Price Reports, including hidden dealer incentives, for all models.
| Make & model | Expires | MSRP | Invoice price | Customer rebate | Dealer incentive | Bottom Line Price | Potential savings below MSRP |
| 2009 Acura RDX Technology Package | 3/2/2009 | $37,195 | $35,190 | No | Yes | 15%+ | |
| 2009 Acura RL 3.7 (48-state only) | 3/2/2009 | 46,680 | 41,935 | No | Yes | 20%+ | |
| 2009 Acura TL 3.5 | 3/2/2009 | 34,955 | 32,136 | No | Yes | 10%+ | |
| 2009 Ford Fusion I4 S | 3/31/2009 | 19,035 | 17,707 | Yes | No | 25%+ | |
| 2009 Honda Accord 2.4 LX-P | 3/2/2009 | 21,905 | 19,734 | No | Yes | 15%+ | |
| 2009 Honda Civic EX 5AT Sedan | 3/2/2009 | 20,105 | 18,424 | No | Yes | 15%+ | |
| 2009 Honda Civic Hybrid CVT | 3/2/2009 | 23,650 | 21,675 | No | Yes | 10%+ | |
| 2009 Honda Odyssey EX | 3/2/2009 | 29,455 | 26,601 | No | Yes | 20%+ | |
| 2009 Honda Pilot EX-L 4WD | 3/2/2009 | 35,295 | 31,878 | No | Yes | 15%+ | |
| 2009 Honda Ridgeline 3.5 Auto RT | 3/2/2009 | 31,305 | 28,183 | No | Yes | 20%+ | |
| 2009 Infiniti G 37x AWD Sedan | 3/31/2009 | 35,750 | 33,029 | No | Yes | 15%+ | |
| 2009 Infiniti M 35x AWD | 3/31/2009 | 47,950 | 44,267 | No | Yes | 10%+ | |
| 2009 Kia Optima EX V6 AT | 3/2/2009 | 21,695 | 20,095 | Yes | No | 15%+ | |
| 2009 Mazda CX-7 2.3 Auto Grand Touring AWD | 3/2/2009 | 28,400 | 26,561 | Yes | No | 10%+ | |
| 2009 Mazda CX-9 3.7 Auto Grand Touring AWD | 3/2/2009 | 35,205 | 32,567 | Yes | No | 10%+ | |
| 2009 Nissan Altima 2.5 S Sedan | 3/2/2009 | 21,040 | 19,728 | Yes | No | 15%+ | |
| 2009 Nissan Armada LE 4X4 | 3/2/2009 | 47,860 | 43,562 | Yes | No | 20%+ | |
| 2009 Nissan Frontier 4.0 LE Crew Cab 4X4 AT | 3/2/2009 | 29,190 | 27,045 | Yes | No | 15%+ | |
| 2009 Nissan Murano SL AWD | 3/2/2009 | 30,830 | 28,401 | Yes | No | 10%+ | |
| 2009 Nissan Sentra 2.0 S CVT | 3/2/2009 | 17,760 | 16,567 | Yes | No | 20%+ | |
| 2009 Nissan Titan SE 4X4 Crew Cab | 3/2/2009 | 33,800 | 30,603 | Yes | No | 25%+ | |
| 2009 Nissan Versa 1.8 SL CVT | 3/2/2009 | 16,330 | 15,750 | Yes | Yes | 15%+ | |
| 2009 Nissan Xterra S 4x4 AT | 3/2/2009 | 26,860 | 25,452 | Yes | No | 15%+ | |
| 2009 Pontiac Vibe 2.4L | 3/2/2009 | 16,495 | 15,588 | Yes | Yes | 15%+ | |
| 2009 Toyota Camry 2.4 Auto LE | 3/2/2009 | 21,650 | 19,593 | Yes | No | 20%+ | |
| 2009 Toyota Camry Hybrid | 3/2/2009 | 26,150 | 23,796 | No | Yes | 15%+ | |
| 2009 Toyota Corolla | 3/2/2009 | 15,350 | 14,352 | Yes | No | 20%+ | |
| 2009 Toyota Matrix S AT | 3/2/2009 | 19,550 | 17,888 | Yes | No | 20%+ | |
| 2009 Toyota Prius | 3/2/2009 | 22,000 | 20,900 | Yes | No | 10%+ | |
| 2009 Toyota Tacoma 4x4 Access Cab V6 5AT | 3/2/2009 | 25,475 | 23,371 | Yes | No | 15%+ |
Read "How to buy a car in today's market." Read our complete new and used car buying advice sections.
Build & Buy Car Buying Service
Save thousands off MSRP with upfront dealer pricing information and a transparent car buying experience.
Get Ratings on the go and compare
while you shop