Menu
Suggested Searches
Recent Searches
Suggested Searches
Product Ratings
Resources
Chat With AskCR
Resources
All Products A-ZThe payment for your account couldn't be processed or you've canceled your account with us.
Re-activateMy account
Sign In
My account
Sign In
In the first part of this series, we featured a list of vehicles that met the qualifications for the cash for clunkers legislation working its way through Congress. Here, we present the second part of the puzzle– Consumer Reports recommended models that would make smart choices for motorists looking to take advantage of this program.
These are models that score well in Consumer Reports testing, have solid marks for safety, and average or better predicted reliability. Plus, they meet the government target for minimum fuel economy.
| Make & model | EPA combined mpg | MSRP |
| Acura TSX | 25 | $29,675 |
| Chevrolet HHR | 24 | 24,730 |
| Chevrolet Malibu (4-cyl.) | 26 | 23,585 |
| Ford Escape (4-cyl.) | 21 | 25,470 |
| Ford Escape Hybrid | 28 | 25,470 |
| Ford Focus | 27 | 18,940 |
| Ford Fusion (4-cyl., 2010) | 25 | 22,145 |
| Ford Fusion Hybrid (2010) | 39 | 30,010 |
| Honda Accord (4-cyl.) | 24 | 22,795 |
| Honda Civic | 29 | 19,610 |
| Honda CR-V | 22 | 24,675 |
| Honda Fit | 31 | 16,020 |
| Honda Odyssey | 18 | 32,410 |
| Hyundai Elantra | 28 | 18,695 |
| Hyundai Santa Fe | 19 | 30,745 |
| Hyundai Sonata (4-cyl.) | 25 | 20,735 |
| Hyundai Tucson (V6) | 20 | 22,154 |
| Kia Optima (4-cyl.) | 25 | 22,795 |
| Kia Sportage (V6) | 20 | 23,565 |
| Mazda3 (2.0L, 2010) | 27 | 19,070 |
| Mazda3 (2.5L, 2010) | 25 | 20,700 |
| Mazda5 | 23 | 22,615 |
| Mini Cooper (base, MT) | 32 | 21,700 |
| Mitsubishi Outlander (4-cyl.) | 22 | 22820 |
| Nissan Altima 2.5S | 26 | 22,705 |
| Nissan Murano | 20 | 33,330 |
| Nissan Rogue | 23 | 25,850 |
| Nissan Sentra | 28 | 18,855 |
| Nissan Versa hatchback | 29 | 16,675 |
| Pontiac Vibe 1.8L | 28 | 19,085 |
| Scion tC | 23 | 17,365 |
| Scion xB | 24 | 18,360 |
| Scion xD | 28 | 16,620 |
| Subaru Forester | 22 | 22,040 |
| Subaru Impreza | 22 | 19,106 |
| Suzuki SX4 (FWD) | 26 | 17,378 |
| Toyota Camry (4-cyl.) | 25 | 21,080 |
| Toyota Camry Hybrid | 34 | 29,720 |
| Toyota Corolla | 30 | 18,404 |
| Toyota Highlander | 19 | 38,575 |
| Toyota Highlander Hybrid | 26 | 43,770 |
| Toyota Matrix S (2.4L) | 24 | 21,180 |
| Toyota Prius | 46 | 24,803 |
| Toyota RAV4 (4-cyl.) | 24 | 25,405 |
| Toyota Sienna | 19 | 36,989 |
| Volkswagen Jetta (2.5L) | 24 | 23,580 |
| Volkswagen Rabbit | 24 | 19,725 |
| Volvo C30 | 23 | 25,795 |
To see a complete list of Consumer Reports recommended models check out our ratings, available to online subscribers. Also read, "Cash for clunkers: The best gas guzzlers to junk." For more information on the Cash for clunkers program, see our guide.
—Eric Evarts
Update: President Obama signs Cash for Clunkers bill.
Build & Buy Car Buying Service
Save thousands off MSRP with upfront dealer pricing information and a transparent car buying experience.
Get Ratings on the go and compare
while you shop